Venue: Highbury Stadium |
Fleetwood Town | ||
G | 1 | Alex Cairns |
CD-L | 26 | James Husband |
CD-R | 5 | Ashley Eastham |
LB | 23 | Ross Wallace |
RB | 7 | Wes Burns |
CM | 29 | Nathan Sheron James Hill, 74' |
LM | 27 | Harrison Biggins |
RM | 2 | Lewie Coyle |
F | 9 | Ched Evans |
LF | 24 | Ashley Nadesan Ashley Hunter, 74' |
RF | 17 | Patrick Madden |
Sub | 33 | James Hill |
Sub | 22 | Ashley Hunter |
Sub | 14 | Macauley Southam |
Sub | 16 | Paul Jones |
Sub | 3 | Eddie Clarke |
Sub | 35 | Ryan Rydel |
Sub | 45 | Lawrence Smith |
Peterborough United | ||
G | 1 | Aaron Chapman |
CD-L | 16 | Rhys Bennett |
CD-R | 3 | Josh Knight |
LB | 18 | Daniel Lafferty |
RB | 2 | Jason Naismith |
CM-L | 11 | Louis Reed |
CM-R | 4 | Alex Woodyard |
LM | 10 | Siriki Dembele Tyler Denton, 80' |
RM | 21 | Marcus Maddison |
CF-L | 29 | Lee Tomlin George Cooper, 75' |
CF-R | 17 | Ivan Toney Matthew Godden, 82' |
Sub | 23 | Tyler Denton |
Sub | 19 | George Cooper |
Sub | 9 | Matthew Godden |
Sub | 22 | Darren Lyon |
Sub | 26 | Mathew Stevens |
Sub | 25 | Conor O'Malley |
Sub | 14 | Callum Cooke |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |