Cambridge United | |
1. Dimitar Mitov | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
6. Lloyd Jones | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. George Williams | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
15. Jubril Okedina | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
11. Harrison Dunk | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Paul Digby | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
19. Adam May | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
18. Shilow Tracey | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
26. Harvey Knibbs | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Sam Smith | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 1 |
9. Joe Ironside | |
Forward | |
![]() © df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 3 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Lincoln City | |
1. Carl Rushworth | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 0 |
2. Regan Poole | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
15. Paudie O’Connor | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 5 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
22. Timothy Eyoma | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
24. Sean Roughan | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
21. Lasse Sørensen | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Tashan Oakley-Boothe | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
18. Ben House | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Teddy Bishop | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Tom Hopper | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
27. Jack Diamond | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 34 | 24 | 7 | 3 | 56 | 22 | 34 | 79 |
2 | Wycombe WanderersWycombe | 35 | 19 | 11 | 5 | 61 | 33 | 28 | 68 |
3 | Wrexham | 35 | 20 | 8 | 7 | 50 | 28 | 22 | 68 |
4 | Stockport CountyStockport | 36 | 17 | 11 | 8 | 52 | 34 | 18 | 62 |
5 | Charlton AthleticCharlton | 35 | 17 | 9 | 9 | 46 | 31 | 15 | 60 |
6 | Bolton WanderersBolton | 35 | 18 | 6 | 11 | 57 | 51 | 6 | 60 |
7 | Huddersfield TownHuddersfield | 36 | 17 | 7 | 12 | 47 | 33 | 14 | 58 |
8 | Reading | 35 | 15 | 10 | 10 | 49 | 45 | 4 | 55 |
9 | Leyton Orient | 36 | 16 | 5 | 15 | 51 | 37 | 14 | 53 |
10 | Barnsley | 36 | 15 | 7 | 14 | 50 | 51 | -1 | 52 |
11 | Blackpool | 35 | 11 | 15 | 9 | 52 | 47 | 5 | 48 |
12 | Stevenage | 35 | 13 | 9 | 13 | 33 | 35 | -2 | 48 |
13 | Lincoln CityLincoln | 36 | 12 | 10 | 14 | 48 | 45 | 3 | 46 |
14 | Rotherham UnitedRotherham | 35 | 12 | 8 | 15 | 39 | 41 | -2 | 44 |
15 | Wigan AthleticWigan | 35 | 11 | 10 | 14 | 32 | 34 | -2 | 43 |
16 | Mansfield TownMansfield | 35 | 11 | 8 | 16 | 41 | 48 | -7 | 41 |
17 | Northampton TownNorthampton | 36 | 10 | 11 | 15 | 36 | 53 | -17 | 41 |
18 | Exeter CityExeter | 34 | 11 | 7 | 16 | 37 | 50 | -13 | 40 |
19 | Peterborough UnitedPeterborough | 35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 |
20 | Bristol Rovers | 35 | 11 | 6 | 18 | 36 | 53 | -17 | 39 |
21 | Burton Albion | 36 | 7 | 12 | 17 | 36 | 53 | -17 | 33 |
22 | Crawley TownCrawley | 35 | 7 | 9 | 19 | 38 | 65 | -27 | 30 |
23 | Cambridge UnitedCambridge | 35 | 7 | 8 | 20 | 34 | 58 | -24 | 29 |
24 | Shrewsbury TownShrewsbury | 36 | 7 | 7 | 22 | 34 | 60 | -26 | 28 |
> League One Full Table |