Venue: Celtic Park |
Celtic | ||
G | 29 | Scott Bain |
CD-L | 5 | Jozo Simunovic |
CD-R | 20 | Dedryck Boyata Nir Bitton, 74' |
LB | 3 | Emilio Izaguirre Jonathan Hayes, 83' |
RB | 2 | Jeremy Toljan |
AM | 17 | Ryan Christie |
LM | 42 | Callum McGregor |
RM | 8 | Scott Brown |
F | 25 | Oliver Burke |
AM-L | 11 | Scott Sinclair Michael Johnston, 73' |
AM-R | 30 | Tim Weah |
Sub | 6 | Nir Bitton |
Sub | 15 | Jonathan Hayes |
Sub | 73 | Michael Johnston |
Sub | 1 | Craig Gordon |
Sub | 23 | Mikael Lustig |
Sub | 52 | Ewan Henderson |
Sub | 10 | Bayo Youssouf |
Hibernian | ||
G | 1 | Ofir Marciano |
CD-L | 4 | Paul Hanlon |
CD-R | 24 | Darren McGregor |
LB | 16 | Lewis Stevenson |
RB | 2 | David Gray Darnell Johnson, 65' |
CM-L | 13 | Ryan Gauld Stephen Mallan, 59' |
CM-R | 43 | Sean Mackie |
AM | 8 | Vykintas Slivka |
LM | 32 | Oliver Shaw Marc McNulty, 45' |
RM | 5 | Mark Milligan |
F | 22 | Florian Kamberi |
Sub | 21 | Darnell Johnson |
Sub | 14 | Stephen Mallan |
Sub | 9 | Marc McNulty |
Sub | 18 | Miquel Nelom |
Sub | 20 | Gael Bigirimana |
Sub | 40 | Stephane Omeonga |
Sub | 41 | Maciej Kevin Dabrowski |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |