Venue: Estadio Mestalla |
Valencia | ||
G | 13 | Neto |
CD-L | 5 | Gabriel Paulista |
CD-R | 24 | Ezequiel Garay |
LB | 14 | José Gayà |
RB | 21 | Martín Montoya |
CM-L | 16 | Geoffrey Kondogbia |
CM-R | 10 | Dani Parejo |
LM | 7 | Gonçalo Guedes Andreas Pereira, 82' |
RM | 18 | Carlos Soler Ferrán Torres, 89' |
CF-L | 19 | Rodrigo |
CF-R | 9 | Simone Zaza Santi Mina, 79' |
Sub | 11 | Andreas Pereira |
Sub | 20 | Ferrán Torres |
Sub | 22 | Santi Mina |
Sub | 8 | Luciano Vietto |
Sub | 3 | Rúben Vezo |
Sub | 1 | Jaume Doménech |
Sub | 6 | Nemanja Maksimovic |
Espanyol | ||
G | 1 | Pau López |
CD-L | 22 | Mario Hermoso |
CD-R | 15 | David López |
LB | 12 | Didac |
RB | 2 | Mark Navarro |
AM | 10 | José Manuel Jurado Léo Baptistão, 61' |
LM | 25 | Sergi Darder |
RM | 8 | Carlos Sánchez Esteban Granero, 64' |
F | 7 | Gerard Moreno |
AM-L | 19 | Pablo Piatti |
AM-R | 14 | Melendo Sergio García, 83' |
Sub | 11 | Léo Baptistão |
Sub | 23 | Esteban Granero |
Sub | 9 | Sergio García |
Sub | 24 | Sergio Sánchez |
Sub | 16 | Javi López |
Sub | 3 | Aarón Martín |
Sub | 26 | Eduard Frías |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |