Venue: Estadio Pueblo Nuevo |
Deportivo Tachira | ||
G | 12 | Beycker Velázquez Darwin Gómez, 79' |
CD-L | 25 | Jan Vargas Darwin Gómez, 79' |
CD-R | 4 | Daniel Benítez Darwin Gómez, 79' |
LB | 22 | Héctor Noguera Darwin Gómez, 79' |
RB | 13 | Manuel Granados Darwin Gómez, 79' |
AM | 11 | Johan Moreno Darwin Gómez, 79' |
LM | 6 | Romeri Villamizar Darwin Gómez, 79' |
RM | 5 | Luis Melo |
F | 9 | Sergio Almirón Jhonattan España, 90+3' |
AM-L | 10 | Joel Infante Darwin Gómez, 79' |
AM-R | 24 | Luis Chacón Darwin Gómez, 79' |
Sub | 23 | Joynner Rivera |
Sub | 3 | Jhonattan España |
Sub | 7 | Darwin Gómez |
Sub | 16 | Christopher Varela |
Sub | 19 | Douglar Angarita |
Sub | 20 | Ángel Lezama |
Sub | 18 | Jeizon Ramírez Chacón |
Macara | ||
G | 1 | Wilman Pabón Ricardo Acosta, 67' |
CD-L | 6 | Marcos Miers Ricardo Acosta, 67' |
CD-R | 19 | Moises Corozo Ricardo Acosta, 67' |
LB | 8 | Leonel Quiñonez Ricardo Acosta, 67' |
RB | 2 | Galo Corozo Junco Ricardo Acosta, 67' |
CM-L | 10 | Carlos Feraud Ricardo Acosta, 67' |
CM-R | 16 | José Luis Cazares Ricardo Acosta, 67' |
LM | 13 | Carlos Arboleda |
RM | 7 | Elvis Patta Quintero Ricardo Acosta, 67' |
CF-L | 17 | Ronald Champang Zambrano Ricardo Acosta, 67' |
CF-R | 11 | Juan Manuel Tévez Ricardo Acosta, 67' |
Sub | 15 | Maicon Solís |
Sub | 9 | Diego Ávila |
Sub | 20 | Ricardo Acosta |
Sub | 24 | Armando Gómez |
Sub | 5 | Ronald De Jesús |
Sub | 3 | César Ricardo Mercado Lemo |
Sub | 12 | Jonathan Villafuerte |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton & Hove AlbionBrighton | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester CityLeicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton WanderersWolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich TownIpswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
> Premier League Full Table |