Venue: Estadio Cicero Pompeu de Toledo (Morumbi) |
Sao Paulo | ||
G | 12 | Sidão |
CD-L | 34 | Bruno Alves |
CD-R | 5 | Robert Arboleda |
LB | 14 | Reinaldo |
RB | 13 | Éder Militão Bruno Peres, 71' |
AM | 10 | Nene Gonzalo Carneiro, 77' |
LM | 31 | Liziero |
RM | 25 | Hudson |
F | 9 | Diego Souza Santiago Tréllez, 77' |
AM-L | 22 | Éverton |
AM-R | 23 | João Rojas |
Sub | 15 | Bruno Peres |
Sub | 19 | Gonzalo Carneiro |
Sub | 17 | Santiago Tréllez |
Sub | 8 | Jucilei |
Sub | 38 | Morato |
Sub | 1 | Jean |
Sub | 11 | Lucas Fernandes |
Sub | 28 | Araruna |
Sub | 36 | Pablo Caique |
Sub | 20 | Shaylon |
Sub | 26 | Paulinho |
Sub | 27 | Luan |
Vasco da Gama | ||
G | 1 | Martín Silva |
CD-L | 14 | Ricardo |
CD-R | 3 | Oswaldo Henriquez |
LB | 27 | Ramon Motta |
RB | 13 | Luiz Gustavo Rafael Galhardo, 87' |
AM | 26 | Giovanni Augusto Kelvin, 83' |
LM | 5 | Leandro Desábato |
RM | 15 | Nazario Andrey Rafael Galhardo, 87' |
F | 9 | Andrés Ríos |
AM-L | 8 | Thiago Galhardo Rafael Galhardo, 87' |
AM-R | 22 | Yago Pikachu Caio Monteiro, 89' |
Sub | 2 | Rafael Galhardo |
Sub | 7 | Kelvin |
Sub | 23 | Caio Monteiro |
Sub | 20 | Wagner |
Sub | 10 | Evander |
Sub | 29 | Bruno Silva |
Sub | 37 | Henrique |
Sub | 33 | Fernando Miguel |
Sub | 31 | Raul |
Sub | 32 | Bruno Cosendey |
Sub | 35 | Miranda |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |