Home > Football > Championship
Current League Standings | P | GD | PTS | |
21 | Reading | 46 | -33 | 41 |
22 | Peterborough United | 46 | -44 | 37 |
23 | Derby County | 46 | -8 | 34 |
Current League Standings | P | GD | PTS | |
3 | Huddersfield Town | 46 | 17 | 82 |
4 | Nottingham Forest | 46 | 33 | 80 |
5 | Sheffield United | 46 | 18 | 75 |
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Nottingham Forest win with a probability of 54.05%. A draw had a probability of 24.1% and a win for Peterborough United had a probability of 21.85%.
The most likely scoreline for a Nottingham Forest win was 0-1 with a probability of 11.68%. The next most likely scorelines for that outcome were 0-2 (9.88%) and 1-2 (9.7%). The likeliest drawn scoreline was 1-1 (11.46%), while for a Peterborough United win it was 1-0 (6.78%). The actual scoreline of 0-1 was predicted with an 11.7% likelihood. Our data analysis correctly predicted a 0-1 win for Nottingham Forest in this match and our team at Sports Mole correctly predicted the win for Nottingham Forest.
Result | ||
Peterborough United | Draw | Nottingham Forest |
21.85% | 24.1% | 54.05% |
Both teams to score 50.99% |
Goals |
Over 2.5 | Under 2.5 |
49.96% | 50.03% |
Over 3.5 | Under 3.5 |
27.99% | 72.01% |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
62.51% | 37.49% |
Over 1.5 | Under 1.5 |
25.73% | 74.27% |
Nottingham Forest Goals |
Over 0.5 | Under 0.5 |
81.58% | 18.42% |
Over 1.5 | Under 1.5 |
50.41% | 49.59% |
Score Analysis |
Peterborough United | Draw | Nottingham Forest |
1-0 @ 6.78% 2-1 @ 5.62% 2-0 @ 3.32% 3-1 @ 1.84% 3-2 @ 1.56% 3-0 @ 1.09% Other @ 1.64% Total : 21.85% | 1-1 @ 11.46% 0-0 @ 6.91% 2-2 @ 4.76% Other @ 0.97% Total : 24.1% | 0-1 @ 11.68% 0-2 @ 9.88% 1-2 @ 9.7% 0-3 @ 5.57% 1-3 @ 5.47% 2-3 @ 2.68% 0-4 @ 2.36% 1-4 @ 2.31% 2-4 @ 1.13% Other @ 3.27% Total : 54.05% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 31 | 19 | 9 | 3 | 62 | 19 | 43 | 66 |
2 | Sheffield UnitedSheff Utd | 31 | 20 | 6 | 5 | 43 | 22 | 21 | 64 |
3 | Burnley | 31 | 16 | 13 | 2 | 37 | 9 | 28 | 61 |
4 | Sunderland | 31 | 16 | 11 | 4 | 47 | 28 | 19 | 59 |
5 | West Bromwich AlbionWest Brom | 31 | 11 | 14 | 6 | 41 | 28 | 13 | 47 |
6 | Blackburn RoversBlackburn | 31 | 13 | 6 | 12 | 35 | 31 | 4 | 45 |
7 | Middlesbrough | 30 | 12 | 8 | 10 | 49 | 39 | 10 | 44 |
8 | Norwich CityNorwich | 31 | 11 | 10 | 10 | 50 | 43 | 7 | 43 |
9 | Bristol City | 31 | 10 | 12 | 9 | 38 | 36 | 2 | 42 |
10 | Watford | 31 | 12 | 6 | 13 | 42 | 44 | -2 | 42 |
11 | Sheffield WednesdaySheff Weds | 31 | 11 | 9 | 11 | 44 | 48 | -4 | 42 |
12 | Coventry CityCoventry | 31 | 11 | 8 | 12 | 41 | 40 | 1 | 41 |
13 | Queens Park RangersQPR | 31 | 10 | 11 | 10 | 35 | 40 | -5 | 41 |
14 | Millwall | 30 | 10 | 10 | 10 | 30 | 27 | 3 | 40 |
15 | Preston North EndPreston | 30 | 8 | 13 | 9 | 33 | 38 | -5 | 37 |
16 | Swansea CitySwansea | 31 | 10 | 7 | 14 | 33 | 42 | -9 | 37 |
17 | Oxford UnitedOxford Utd | 31 | 9 | 10 | 12 | 34 | 45 | -11 | 37 |
18 | Stoke CityStoke | 30 | 7 | 11 | 12 | 28 | 37 | -9 | 32 |
19 | Cardiff CityCardiff | 30 | 7 | 10 | 13 | 33 | 51 | -18 | 31 |
20 | Portsmouth | 31 | 7 | 9 | 15 | 37 | 54 | -17 | 30 |
21 | Hull City | 30 | 7 | 8 | 15 | 31 | 40 | -9 | 29 |
22 | Derby CountyDerby | 31 | 7 | 7 | 17 | 33 | 42 | -9 | 28 |
23 | Luton TownLuton | 30 | 7 | 6 | 17 | 30 | 49 | -19 | 27 |
24 | Plymouth ArgylePlymouth | 30 | 5 | 10 | 15 | 29 | 63 | -34 | 25 |
> Championship Full Table |