Venue: Estádio Municipal Manuel Branco Teixeira |
Chaves | ||
G | 1 | António Filipe |
CD-L | 19 | Nikola Maras |
CD-R | 15 | Domingos Duarte Nuno Coelho, 89' |
LB | 26 | Djavan |
RB | 2 | Paulinho |
CM | 6 | Jefferson |
LM | 25 | Pedro Tiba |
RM | 12 | Renan Bressan |
F | 11 | William Higor Platiny, 85' |
LF | 91 | Davidson Jorge Intima, 76' |
RF | 73 | Matheus Pereira |
Sub | 14 | Nuno Coelho |
Sub | 99 | Higor Platiny |
Sub | 21 | Jorge Intima |
Sub | 13 | Ricardo |
Sub | 24 | Pedro Queirós |
Sub | 7 | Hamdou Elnouni |
Sub | 10 | Perdigão |
Vitoria de Guimaraes | ||
G | 1 | Douglas |
CD-L | 4 | Marcos Valente |
CD-R | 33 | Jubal |
LB | 23 | Joao Miguel Vigario |
RB | 15 | Víctor García |
CM-L | 5 | Rafael Miranda |
CM-R | 7 | Chico Ramos Kiko, 43' |
LM | 11 | Raphinha |
RM | 10 | Héldon Fabio Sturgeon, 69' |
CF-L | 49 | Junior Tallo Rafael Martins, 87' |
CF-R | 16 | Paolo Hurtado |
Sub | 80 | Kiko |
Sub | 71 | Fabio Sturgeon |
Sub | 99 | Rafael Martins |
Sub | 20 | João Aurélio |
Sub | 2 | Pedrão |
Sub | 56 | Miguel Silva |
Sub | 22 | Helder Castro |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |