Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Swansea City win with a probability of 49.94%. A win for Hull City had a probability of 25.5% and a draw had a probability of 24.6%.
The most likely scoreline for a Swansea City win was 0-1 with a probability of 10.62%. The next most likely scorelines for that outcome were 1-2 (9.55%) and 0-2 (8.7%). The likeliest Hull City win was 1-0 (7.12%), while for a drawn scoreline it was 1-1 (11.66%). The actual scoreline of 1-1 was predicted with an 11.7% likelihood.
Result | ||
Hull City | Draw | Swansea City |
25.5% (![]() | 24.56% (![]() | 49.94% (![]() |
Both teams to score 53.68% (![]() |
Goals |
Over 2.5 | Under 2.5 |
51.5% (![]() | 48.5% (![]() |
Over 3.5 | Under 3.5 |
29.37% (![]() | 70.63% (![]() |
Hull City Goals |
Over 0.5 | Under 0.5 |
66.64% (![]() | 33.36% (![]() |
Over 1.5 | Under 1.5 |
30.02% (![]() | 69.99% (![]() |
Swansea City Goals |
Over 0.5 | Under 0.5 |
80.56% (![]() | 19.44% (![]() |
Over 1.5 | Under 1.5 |
48.71% (![]() | 51.29% (![]() |
Score Analysis |
Hull City | Draw | Swansea City |
1-0 @ 7.12% (![]() 2-1 @ 6.4% ( ![]() 2-0 @ 3.91% ( ![]() 3-1 @ 2.34% ( ![]() 3-2 @ 1.92% ( ![]() 3-0 @ 1.43% ( ![]() Other @ 2.38% Total : 25.5% | 1-1 @ 11.66% (![]() 0-0 @ 6.49% ( ![]() 2-2 @ 5.24% ( ![]() 3-3 @ 1.05% ( ![]() Other @ 0.13% Total : 24.56% | 0-1 @ 10.62% (![]() 1-2 @ 9.55% ( ![]() 0-2 @ 8.7% ( ![]() 1-3 @ 5.21% ( ![]() 0-3 @ 4.75% ( ![]() 2-3 @ 2.86% ( ![]() 1-4 @ 2.13% ( ![]() 0-4 @ 1.94% ( ![]() 2-4 @ 1.17% ( ![]() Other @ 3% Total : 49.94% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 38 | 23 | 11 | 4 | 76 | 25 | 51 | 80 |
2 | Sheffield UnitedSheff Utd | 38 | 25 | 7 | 6 | 53 | 28 | 25 | 80 |
3 | Burnley | 38 | 21 | 15 | 2 | 52 | 11 | 41 | 78 |
4 | Sunderland | 38 | 19 | 12 | 7 | 55 | 37 | 18 | 69 |
5 | Coventry CityCoventry | 38 | 17 | 8 | 13 | 55 | 48 | 7 | 59 |
6 | West Bromwich AlbionWest Brom | 38 | 13 | 18 | 7 | 48 | 34 | 14 | 57 |
7 | Bristol City | 38 | 14 | 15 | 9 | 49 | 41 | 8 | 57 |
8 | Middlesbrough | 38 | 15 | 9 | 14 | 57 | 48 | 9 | 54 |
9 | Blackburn RoversBlackburn | 38 | 15 | 7 | 16 | 42 | 40 | 2 | 52 |
10 | Watford | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
11 | Millwall | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 |
12 | Sheffield WednesdaySheff Weds | 38 | 14 | 9 | 15 | 53 | 59 | -6 | 51 |
13 | Norwich CityNorwich | 38 | 12 | 13 | 13 | 60 | 54 | 6 | 49 |
14 | Preston North EndPreston | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 |
15 | Queens Park RangersQPR | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 |
16 | Swansea CitySwansea | 38 | 12 | 8 | 18 | 38 | 49 | -11 | 44 |
17 | Portsmouth | 38 | 11 | 9 | 18 | 46 | 61 | -15 | 42 |
18 | Oxford UnitedOxford Utd | 38 | 10 | 12 | 16 | 39 | 55 | -16 | 42 |
19 | Hull City | 38 | 10 | 11 | 17 | 39 | 47 | -8 | 41 |
20 | Stoke CityStoke | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 |
21 | Cardiff CityCardiff | 38 | 9 | 12 | 17 | 42 | 62 | -20 | 39 |
22 | Derby CountyDerby | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 |
23 | Luton TownLuton | 38 | 9 | 8 | 21 | 34 | 60 | -26 | 35 |
24 | Plymouth ArgylePlymouth | 38 | 7 | 12 | 19 | 40 | 77 | -37 | 33 |
> Championship Full Table |