Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 60.45%. A draw had a probability of 20.8% and a win for Bristol City had a probability of 18.74%.
The most likely scoreline for a Ipswich Town win was 2-1 with a probability of 9.93%. The next most likely scorelines for that outcome were 2-0 (9.41%) and 1-0 (9.15%). The likeliest drawn scoreline was 1-1 (9.66%), while for a Bristol City win it was 1-2 (5.1%). The actual scoreline of 3-2 was predicted with a 3.6% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Ipswich Town would win this match.
Result | ||
Ipswich Town | Draw | Bristol City |
60.45% ( 0.11) | 20.8% ( -0.09) | 18.74% ( -0.01) |
Both teams to score 56.88% ( 0.31) |
Goals |
Over 2.5 | Under 2.5 |
60.17% ( 0.42) | 39.83% ( -0.42) |
Over 3.5 | Under 3.5 |
37.81% ( 0.44) | 62.19% ( -0.43) |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
87.22% ( 0.16) | 12.78% ( -0.16) |
Over 1.5 | Under 1.5 |
60.93% ( 0.34) | 39.07% ( -0.33) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
65.21% ( 0.23) | 34.79% ( -0.23) |
Over 1.5 | Under 1.5 |
28.48% ( 0.25) | 71.52% ( -0.25) |
Score Analysis |
Ipswich Town | Draw | Bristol City |
2-1 @ 9.93% ( -0.01) 2-0 @ 9.41% ( -0.07) 1-0 @ 9.15% ( -0.12) 3-1 @ 6.81% ( 0.04) 3-0 @ 6.45% ( -0) 3-2 @ 3.6% ( 0.04) 4-1 @ 3.5% ( 0.04) 4-0 @ 3.32% ( 0.02) 4-2 @ 1.85% ( 0.03) 5-1 @ 1.44% ( 0.03) 5-0 @ 1.37% ( 0.02) Other @ 3.62% Total : 60.45% | 1-1 @ 9.66% ( -0.07) 2-2 @ 5.25% ( 0.03) 0-0 @ 4.45% ( -0.09) 3-3 @ 1.27% ( 0.02) Other @ 0.19% Total : 20.8% | 1-2 @ 5.1% ( -0) 0-1 @ 4.69% ( -0.06) 0-2 @ 2.48% ( -0.02) 2-3 @ 1.85% ( 0.02) 1-3 @ 1.8% ( 0.01) Other @ 2.83% Total : 18.74% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | 14 | 31 |
2 | Sheffield UnitedSheff Utd | 15 | 10 | 3 | 2 | 19 | 7 | 12 | 31 |
3 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | 12 | 27 |
5 | West Bromwich AlbionWest Brom | 15 | 6 | 7 | 2 | 16 | 9 | 7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | 1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | 6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 5 | 23 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | 1 | 22 |
11 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
12 | Derby CountyDerby | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 |
13 | Stoke CityStoke | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich CityNorwich | 15 | 4 | 6 | 5 | 23 | 22 | 1 | 18 |
15 | Sheffield WednesdaySheff Weds | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford UnitedOxford Utd | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry CityCoventry | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth ArgylePlymouth | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North EndPreston | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton TownLuton | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff CityCardiff | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
> Championship Full Table |