Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Norwich City win with a probability of 52.49%. A draw had a probability of 24.7% and a win for Preston North End had a probability of 22.85%.
The most likely scoreline for a Norwich City win was 1-0 with a probability of 11.85%. The next most likely scorelines for that outcome were 2-0 (9.69%) and 2-1 (9.59%). The likeliest drawn scoreline was 1-1 (11.72%), while for a Preston North End win it was 0-1 (7.17%). The actual scoreline of 0-0 was predicted with a 7.2% likelihood.
Result | ||
Norwich City | Draw | Preston North End |
52.49% (![]() | 24.66% (![]() | 22.85% (![]() |
Both teams to score 50.56% (![]() |
Goals |
Over 2.5 | Under 2.5 |
48.76% (![]() | 51.23% (![]() |
Over 3.5 | Under 3.5 |
26.93% (![]() | 73.07% (![]() |
Norwich City Goals |
Over 0.5 | Under 0.5 |
80.51% (![]() | 19.49% (![]() |
Over 1.5 | Under 1.5 |
48.64% (![]() | 51.36% (![]() |
Preston North End Goals |
Over 0.5 | Under 0.5 |
62.8% (![]() | 37.2% (![]() |
Over 1.5 | Under 1.5 |
26.02% (![]() | 73.98% (![]() |
Score Analysis |
Norwich City | Draw | Preston North End |
1-0 @ 11.85% (![]() 2-0 @ 9.69% ( ![]() 2-1 @ 9.59% ( ![]() 3-0 @ 5.28% ( ![]() 3-1 @ 5.23% ( ![]() 3-2 @ 2.58% ( ![]() 4-0 @ 2.16% ( ![]() 4-1 @ 2.14% ( ![]() 4-2 @ 1.06% ( ![]() Other @ 2.91% Total : 52.49% | 1-1 @ 11.72% (![]() 0-0 @ 7.25% ( ![]() 2-2 @ 4.74% ( ![]() Other @ 0.94% Total : 24.65% | 0-1 @ 7.17% (![]() 1-2 @ 5.8% ( ![]() 0-2 @ 3.55% ( ![]() 1-3 @ 1.91% ( ![]() 2-3 @ 1.56% ( ![]() 0-3 @ 1.17% ( ![]() Other @ 1.7% Total : 22.85% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 39 | 26 | 7 | 6 | 56 | 29 | 27 | 83 |
2 | Leeds UnitedLeeds | 39 | 23 | 12 | 4 | 78 | 27 | 51 | 81 |
3 | Burnley | 39 | 22 | 15 | 2 | 53 | 11 | 42 | 81 |
4 | Sunderland | 39 | 20 | 12 | 7 | 56 | 37 | 19 | 72 |
5 | Coventry CityCoventry | 39 | 17 | 8 | 14 | 56 | 51 | 5 | 59 |
6 | West Bromwich AlbionWest Brom | 39 | 13 | 18 | 8 | 48 | 35 | 13 | 57 |
7 | Middlesbrough | 39 | 16 | 9 | 14 | 59 | 49 | 10 | 57 |
8 | Bristol City | 39 | 14 | 15 | 10 | 49 | 42 | 7 | 57 |
9 | Watford | 39 | 15 | 8 | 16 | 47 | 51 | -4 | 53 |
10 | Norwich CityNorwich | 39 | 13 | 13 | 13 | 61 | 54 | 7 | 52 |
11 | Blackburn RoversBlackburn | 39 | 15 | 7 | 17 | 42 | 41 | 1 | 52 |
12 | Sheffield WednesdaySheff Weds | 39 | 14 | 10 | 15 | 54 | 60 | -6 | 52 |
13 | Millwall | 39 | 13 | 12 | 14 | 37 | 40 | -3 | 51 |
14 | Preston North EndPreston | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 |
15 | Queens Park RangersQPR | 39 | 11 | 12 | 16 | 45 | 53 | -8 | 45 |
16 | Swansea CitySwansea | 39 | 12 | 9 | 18 | 40 | 51 | -11 | 45 |
17 | Portsmouth | 39 | 12 | 9 | 18 | 47 | 61 | -14 | 45 |
18 | Stoke CityStoke | 39 | 10 | 12 | 17 | 40 | 52 | -12 | 42 |
19 | Oxford UnitedOxford Utd | 39 | 10 | 12 | 17 | 40 | 57 | -17 | 42 |
20 | Hull City | 39 | 10 | 11 | 18 | 39 | 48 | -9 | 41 |
21 | Cardiff CityCardiff | 39 | 9 | 13 | 17 | 43 | 63 | -20 | 40 |
22 | Derby CountyDerby | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 |
23 | Luton TownLuton | 39 | 10 | 8 | 21 | 35 | 60 | -25 | 38 |
24 | Plymouth ArgylePlymouth | 39 | 7 | 13 | 19 | 40 | 77 | -37 | 34 |
> Championship Full Table |