Form, Standings, Stats
Saturday, October 28 at 3pm in League One
Friday, October 27 at 7pm in Premier League 2 - Div 1
for
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Peterborough United win with a probability of 68.74%. A draw had a probability of 17.3% and a win for Tottenham Hotspur Under-21s had a probability of 13.91%.
The most likely scoreline for a Peterborough United win was 2-1 with a probability of 9.53%. The next most likely scorelines for that outcome were 2-0 (9.37%) and 3-1 (7.77%). The likeliest drawn scoreline was 1-1 (7.79%), while for a Tottenham Hotspur Under-21s win it was 1-2 (3.97%). The actual scoreline of 3-1 was predicted with a 7.8% likelihood. Our data analysis correctly predicted that Peterborough United would win this match.
Result | ||
Peterborough United | Draw | Tottenham Hotspur Under-21s |
68.74% (![]() | 17.35% (![]() | 13.91% (![]() |
Both teams to score 58.33% (![]() |
Goals |
Over 2.5 | Under 2.5 |
67.25% (![]() | 32.75% (![]() |
Over 3.5 | Under 3.5 |
45.56% (![]() | 54.44% (![]() |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
91.34% (![]() | 8.66% (![]() |
Over 1.5 | Under 1.5 |
70.16% (![]() | 29.85% (![]() |
Tottenham Hotspur Under-21s Goals |
Over 0.5 | Under 0.5 |
63.86% (![]() | 36.14% (![]() |
Over 1.5 | Under 1.5 |
27.08% (![]() | 72.92% (![]() |
Score Analysis |
Peterborough United | Draw | Tottenham Hotspur Under-21s |
2-1 @ 9.53% 2-0 @ 9.37% ( ![]() 3-1 @ 7.77% 1-0 @ 7.66% ( ![]() 3-0 @ 7.64% ( ![]() 4-1 @ 4.75% ( ![]() 4-0 @ 4.67% ( ![]() 3-2 @ 3.96% ( ![]() 4-2 @ 2.42% 5-1 @ 2.33% ( ![]() 5-0 @ 2.29% ( ![]() 5-2 @ 1.18% 6-1 @ 0.95% 6-0 @ 0.93% ( ![]() Other @ 3.3% Total : 68.74% | 1-1 @ 7.79% (![]() 2-2 @ 4.85% ( ![]() 0-0 @ 3.13% 3-3 @ 1.34% ( ![]() Other @ 0.23% Total : 17.35% | 1-2 @ 3.97% (![]() 0-1 @ 3.19% ( ![]() 2-3 @ 1.65% ( ![]() 0-2 @ 1.62% ( ![]() 1-3 @ 1.35% ( ![]() Other @ 2.15% Total : 13.91% |
How you voted: Peterborough vs Spurs U21s

Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | 42 | 70 |
2 | Arsenal | 28 | 15 | 10 | 3 | 52 | 24 | 28 | 55 |
3 | Nottingham ForestNott'm Forest | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 |
4 | Chelsea | 28 | 14 | 7 | 7 | 53 | 36 | 17 | 49 |
5 | Manchester CityMan City | 28 | 14 | 5 | 9 | 53 | 38 | 15 | 47 |
6 | Newcastle UnitedNewcastle | 28 | 14 | 5 | 9 | 47 | 38 | 9 | 47 |
7 | Brighton & Hove AlbionBrighton | 28 | 12 | 10 | 6 | 46 | 40 | 6 | 46 |
8 | Aston Villa | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 |
9 | Bournemouth | 28 | 12 | 8 | 8 | 47 | 34 | 13 | 44 |
10 | Fulham | 28 | 11 | 9 | 8 | 41 | 38 | 3 | 42 |
11 | Crystal Palace | 28 | 10 | 9 | 9 | 36 | 33 | 3 | 39 |
12 | Brentford | 28 | 11 | 5 | 12 | 48 | 44 | 4 | 38 |
13 | Tottenham HotspurSpurs | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 |
14 | Manchester UnitedMan Utd | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 |
15 | Everton | 28 | 7 | 12 | 9 | 31 | 35 | -4 | 33 |
16 | West Ham UnitedWest Ham | 28 | 9 | 6 | 13 | 32 | 48 | -16 | 33 |
17 | Wolverhampton WanderersWolves | 28 | 6 | 5 | 17 | 38 | 57 | -19 | 23 |
18 | Ipswich TownIpswich | 28 | 3 | 8 | 17 | 26 | 58 | -32 | 17 |
19 | Leicester CityLeicester | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 |
20 | Southampton | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 |
> Premier League Full Table |










