Venue: Estadio General Pablo Rojas |
Cerro Porteno | ||
G | 12 | Rodrigo Muñoz |
CD-L | 5 | Fernando Amorebieta |
CD-R | 3 | Marcos Cáceres |
LB | 21 | Santiago Arzamendia Marcos Rojas, 33' |
RB | 23 | Juan Carlos Escobar |
CM-L | 22 | Juan Aguilar |
CM-R | 14 | Victor Cáceres Hernán Novick, 77' |
LM | 7 | Federico Carrizo |
RM | 11 | Óscar Ruiz |
CF-L | 9 | Joaquin Larrivey |
CF-R | 18 | Nelson Valdez Mathias Villasanti, 64' |
Sub | 26 | Marcos Rojas |
Sub | 4 | Hernán Novick |
Sub | 20 | Mathias Villasanti |
Sub | 27 | Jorge Benítez |
Sub | 10 | Julio dos Santos |
Sub | 8 | Marcelo Palau Balzaretti |
Sub | 19 | Diego Churín |
Sub | 2 | Alberto Espínola |
Sub | 29 | Juan Saiz Ortegón |
Sub | 25 | Arturo Cheng |
Nacional | ||
G | 12 | Luis Mejia |
CD-L | 6 | Felipe Carvalho |
CD-R | 21 | Germán Corujo |
DM | 5 | Rafael García |
LB | 3 | Álvaro Pereira Matias Vina, 58' |
RB | 16 | Agustín Sant'Anna Matias Vina, 58' |
CM-L | 15 | Joaquin Arzura |
CM-R | 20 | Felipe Carballo Ares Santiago Rodríguez, 58' |
LM | 7 | Kevin Ramírez Octavio Rivero, 73' |
RM | 18 | Seba Fernández |
F | 9 | Gonzalo Bergessio |
Sub | 17 | Matias Vina |
Sub | 23 | Santiago Rodríguez |
Sub | 29 | Octavio Rivero |
Sub | 11 | Chory Castro |
Sub | 28 | Pablo García Pablo García |
Sub | 1 | Esteban Conde |
Sub | 22 | Mathías Cardaccio |
Sub | 24 | Brian Ocampo |
Sub | 27 | Joaquín Trasante |
Sub | 26 | Mathías Laborda |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |