Venue: Grand Stade du Havre |
Le Havre | ||
G | 50 | Arnaud Balijon |
D | 21 | Denys Bain |
D | 4 | Harold Moukoudi |
D | 15 | Samba Camara |
D | 19 | Yacouba Coulibaly Tinotenda Kadewere, 82' |
M | 7 | Jean-Pascal Fontaine Himad Abdelli, 66' |
M | 29 | Herve Bazile Jamal Thiare, 66' |
M | 18 | Amos Youga |
M | 22 | Victor Lekhal |
M | 8 | Zinedine Ferhat |
F | 28 | Alimani Gory |
Sub | 11 | Tinotenda Kadewere |
Sub | 33 | Himad Abdelli |
Sub | 14 | Jamal Thiare |
Sub | 17 | Alexandre Bonnet |
Sub | 16 | Yohann Thuram |
Sub | 24 | Pape Alassane Gueye |
Sub | 23 | Ozer Ozdemir |
Sochaux | ||
G | 16 | Maxence Prevot |
D | 24 | Rafa Navarro |
D | 18 | Jean Ruiz |
D | 4 | Josema Tope Obadeyi, 71' |
D | 23 | Jason Pendant |
M | 27 | Abdoulaye Sane Tope Obadeyi, 71' |
M | 9 | Thomas Robinet Madger Gomes, 79' |
M | 6 | Jeando Fuchs |
M | 17 | Elisha Owusu |
F | 10 | Anderson Cruz Tope Obadeyi, 71' |
F | 14 | Ermedin Demirovic |
Sub | 12 | Tope Obadeyi |
Sub | 7 | Madger Gomes |
Sub | 22 | Salem M'Bakata |
Sub | 28 | Pylyp Budkivsky |
Sub | 30 | Lawrence Ati |
Sub | 20 | Markus Pavic |
Sub | 34 | Boris Sebastian Moltenis |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |