Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Swansea City win with a probability of 49.94%. A win for Hull City had a probability of 25.5% and a draw had a probability of 24.6%.
The most likely scoreline for a Swansea City win was 0-1 with a probability of 10.62%. The next most likely scorelines for that outcome were 1-2 (9.55%) and 0-2 (8.7%). The likeliest Hull City win was 1-0 (7.12%), while for a drawn scoreline it was 1-1 (11.66%). The actual scoreline of 1-1 was predicted with an 11.7% likelihood.
Result | ||
Hull City | Draw | Swansea City |
25.5% ( -0.09) | 24.56% ( 0.09) | 49.94% ( 0.01) |
Both teams to score 53.68% ( -0.35) |
Goals |
Over 2.5 | Under 2.5 |
51.5% ( -0.43) | 48.5% ( 0.43) |
Over 3.5 | Under 3.5 |
29.37% ( -0.39) | 70.63% ( 0.4) |
Hull City Goals |
Over 0.5 | Under 0.5 |
66.64% ( -0.3) | 33.36% ( 0.31) |
Over 1.5 | Under 1.5 |
30.02% ( -0.33) | 69.99% ( 0.34) |
Swansea City Goals |
Over 0.5 | Under 0.5 |
80.56% ( -0.16) | 19.44% ( 0.17) |
Over 1.5 | Under 1.5 |
48.71% ( -0.27) | 51.29% ( 0.28) |
Score Analysis |
Hull City | Draw | Swansea City |
1-0 @ 7.12% ( 0.07) 2-1 @ 6.4% ( -0.03) 2-0 @ 3.91% ( 0) 3-1 @ 2.34% ( -0.03) 3-2 @ 1.92% ( -0.03) 3-0 @ 1.43% ( -0.01) Other @ 2.38% Total : 25.5% | 1-1 @ 11.66% ( 0.05) 0-0 @ 6.49% ( 0.12) 2-2 @ 5.24% ( -0.05) 3-3 @ 1.05% ( -0.02) Other @ 0.13% Total : 24.56% | 0-1 @ 10.62% ( 0.13) 1-2 @ 9.55% ( -0.01) 0-2 @ 8.7% ( 0.06) 1-3 @ 5.21% ( -0.03) 0-3 @ 4.75% ( 0.01) 2-3 @ 2.86% ( -0.04) 1-4 @ 2.13% ( -0.02) 0-4 @ 1.94% ( -0.01) 2-4 @ 1.17% ( -0.02) Other @ 3% Total : 49.94% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |