Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 50.21%. A draw had a probability of 25.1% and a win for Bristol City had a probability of 24.69%.
The most likely scoreline for a Leeds United win was 1-0 with a probability of 11.55%. The next most likely scorelines for that outcome were 2-1 (9.47%) and 2-0 (9.17%). The likeliest drawn scoreline was 1-1 (11.93%), while for a Bristol City win it was 0-1 (7.52%). The actual scoreline of 2-1 was predicted with a 9.5% likelihood. Our team at Sports Mole correctly predicted a 2-1 win for Leeds United in this match and our data analysis correctly predicted the win for Leeds United.
Result | ||
Leeds United | Draw | Bristol City |
50.21% ( 0.83) | 25.1% ( -0.05) | 24.69% ( -0.78) |
Both teams to score 51.24% ( -0.57) |
Goals |
Over 2.5 | Under 2.5 |
48.66% ( -0.39) | 51.34% ( 0.39) |
Over 3.5 | Under 3.5 |
26.84% ( -0.34) | 73.16% ( 0.34) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
79.54% ( 0.19) | 20.46% ( -0.19) |
Over 1.5 | Under 1.5 |
47.08% ( 0.3) | 52.92% ( -0.3) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
64.41% ( -0.88) | 35.58% ( 0.88) |
Over 1.5 | Under 1.5 |
27.65% ( -0.92) | 72.35% ( 0.92) |
Score Analysis |
Leeds United | Draw | Bristol City |
1-0 @ 11.55% ( 0.25) 2-1 @ 9.47% ( 0.03) 2-0 @ 9.17% ( 0.25) 3-1 @ 5.01% ( 0.05) 3-0 @ 4.85% ( 0.16) 3-2 @ 2.59% ( -0.04) 4-1 @ 1.99% ( 0.03) 4-0 @ 1.92% ( 0.07) 4-2 @ 1.03% ( -0.01) Other @ 2.64% Total : 50.21% | 1-1 @ 11.93% ( -0.03) 0-0 @ 7.28% ( 0.11) 2-2 @ 4.89% ( -0.1) Other @ 0.99% Total : 25.09% | 0-1 @ 7.52% ( -0.06) 1-2 @ 6.17% ( -0.16) 0-2 @ 3.89% ( -0.13) 1-3 @ 2.12% ( -0.11) 2-3 @ 1.69% ( -0.08) 0-3 @ 1.34% ( -0.08) Other @ 1.97% Total : 24.69% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 16 | 10 | 4 | 2 | 21 | 9 | 12 | 32 |
2 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | 14 | 31 |
3 | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | 13 | 30 |
4 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
5 | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 |
6 | West Bromwich AlbionWest Brom | 16 | 6 | 8 | 2 | 18 | 11 | 7 | 26 |
7 | Watford | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 5 | 23 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 20 | 0 | 22 |
11 | Derby CountyDerby | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
12 | Stoke CityStoke | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
13 | Norwich CityNorwich | 16 | 4 | 7 | 5 | 25 | 24 | 1 | 19 |
14 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
15 | Sheffield WednesdaySheff Weds | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
16 | Luton TownLuton | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
17 | Coventry CityCoventry | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 |
18 | Oxford UnitedOxford Utd | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
19 | Plymouth ArgylePlymouth | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |
20 | Preston North EndPreston | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
21 | Cardiff CityCardiff | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
22 | Hull City | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
> Championship Full Table |