Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 42.5%. A win for Rotherham United had a probability of 30.26% and a draw had a probability of 27.2%.
The most likely scoreline for a Bristol City win was 0-1 with a probability of 11.86%. The next most likely scorelines for that outcome were 1-2 (8.61%) and 0-2 (7.94%). The likeliest Rotherham United win was 1-0 (9.61%), while for a drawn scoreline it was 1-1 (12.86%). The actual scoreline of 1-2 was predicted with an 8.6% likelihood. Our team at Sports Mole correctly predicted a 1-2 win for Bristol City in this match and our data analysis correctly predicted the win for Bristol City.
Result | ||
Rotherham United | Draw | Bristol City |
30.26% ( -0.88) | 27.23% ( 0.02) | 42.5% ( 0.86) |
Both teams to score 48.83% ( -0.42) |
Goals |
Over 2.5 | Under 2.5 |
43.62% ( -0.37) | 56.37% ( 0.37) |
Over 3.5 | Under 3.5 |
22.61% ( -0.3) | 77.39% ( 0.3) |
Rotherham United Goals |
Over 0.5 | Under 0.5 |
66.19% ( -0.83) | 33.81% ( 0.84) |
Over 1.5 | Under 1.5 |
29.52% ( -0.91) | 70.47% ( 0.92) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
73.78% ( 0.29) | 26.22% ( -0.29) |
Over 1.5 | Under 1.5 |
38.67% ( 0.38) | 61.32% ( -0.38) |
Score Analysis |
Rotherham United | Draw | Bristol City |
1-0 @ 9.61% ( -0.08) 2-1 @ 6.98% ( -0.16) 2-0 @ 5.21% ( -0.17) 3-1 @ 2.52% ( -0.12) 3-0 @ 1.88% ( -0.11) 3-2 @ 1.69% ( -0.07) Other @ 2.36% Total : 30.26% | 1-1 @ 12.86% ( -0.01) 0-0 @ 8.87% ( 0.13) 2-2 @ 4.67% ( -0.07) Other @ 0.83% Total : 27.22% | 0-1 @ 11.86% ( 0.26) 1-2 @ 8.61% ( 0.07) 0-2 @ 7.94% ( 0.24) 1-3 @ 3.84% ( 0.06) 0-3 @ 3.54% ( 0.13) 2-3 @ 2.08% ( -0.01) 1-4 @ 1.29% ( 0.03) 0-4 @ 1.19% ( 0.05) Other @ 2.14% Total : 42.5% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | 14 | 29 |
2 | Leeds UnitedLeeds | 13 | 7 | 5 | 1 | 22 | 8 | 14 | 26 |
3 | Sheffield UnitedSheff Utd | 13 | 8 | 3 | 2 | 16 | 6 | 10 | 25 |
4 | Burnley | 13 | 6 | 5 | 2 | 17 | 6 | 11 | 23 |
5 | Watford | 13 | 7 | 1 | 5 | 22 | 21 | 1 | 22 |
6 | West Bromwich AlbionWest Brom | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 21 |
7 | Millwall | 13 | 5 | 4 | 4 | 16 | 12 | 4 | 19 |
8 | Blackburn RoversBlackburn | 13 | 5 | 4 | 4 | 16 | 14 | 2 | 19 |
9 | Bristol City | 13 | 4 | 7 | 2 | 17 | 17 | 0 | 19 |
10 | Norwich CityNorwich | 13 | 4 | 6 | 3 | 23 | 18 | 5 | 18 |
11 | Middlesbrough | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 |
12 | Swansea CitySwansea | 13 | 4 | 4 | 5 | 10 | 9 | 1 | 16 |
13 | Coventry CityCoventry | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
14 | Derby CountyDerby | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
15 | Hull City | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 |
16 | Stoke CityStoke | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
17 | Cardiff CityCardiff | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
18 | Sheffield WednesdaySheff Weds | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 |
19 | Oxford UnitedOxford Utd | 13 | 3 | 5 | 5 | 16 | 17 | -1 | 14 |
20 | Preston North EndPreston | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
21 | Luton TownLuton | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
22 | Plymouth ArgylePlymouth | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 |
23 | Queens Park RangersQPR | 13 | 1 | 7 | 5 | 11 | 19 | -8 | 10 |
24 | Portsmouth | 13 | 1 | 6 | 6 | 13 | 26 | -13 | 9 |
> Championship Full Table |