Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Swansea City win with a probability of 47.33%. A win for Preston North End had a probability of 27.05% and a draw had a probability of 25.6%.
The most likely scoreline for a Swansea City win was 1-0 with a probability of 11.24%. The next most likely scorelines for that outcome were 2-1 (9.27%) and 2-0 (8.55%). The likeliest Preston North End win was 0-1 (8.01%), while for a drawn scoreline it was 1-1 (12.18%). The actual scoreline of 2-1 was predicted with a 9.3% likelihood. Our data analysis correctly predicted that Swansea City would win this match.
Result | ||
Swansea City | Draw | Preston North End |
47.33% ( 0.07) | 25.62% ( -0.04) | 27.05% ( -0.04) |
Both teams to score 51.72% ( 0.09) |
Goals |
Over 2.5 | Under 2.5 |
48.28% ( 0.14) | 51.72% ( -0.13) |
Over 3.5 | Under 3.5 |
26.51% ( 0.12) | 73.5% ( -0.12) |
Swansea City Goals |
Over 0.5 | Under 0.5 |
78.15% ( 0.09) | 21.86% ( -0.09) |
Over 1.5 | Under 1.5 |
44.91% ( 0.14) | 55.09% ( -0.14) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
66.18% ( 0.04) | 33.82% ( -0.04) |
Over 1.5 | Under 1.5 |
29.52% ( 0.05) | 70.49% ( -0.05) |
Score Analysis |
Swansea City | Draw | Preston North End |
1-0 @ 11.24% ( -0.03) 2-1 @ 9.27% ( 0.01) 2-0 @ 8.55% 3-1 @ 4.7% ( 0.02) 3-0 @ 4.33% ( 0.01) 3-2 @ 2.55% ( 0.01) 4-1 @ 1.79% ( 0.01) 4-0 @ 1.65% ( 0.01) 4-2 @ 0.97% ( 0.01) Other @ 2.3% Total : 47.33% | 1-1 @ 12.18% ( -0.02) 0-0 @ 7.39% ( -0.04) 2-2 @ 5.02% ( 0.01) 3-3 @ 0.92% ( 0.01) Other @ 0.1% Total : 25.62% | 0-1 @ 8.01% ( -0.03) 1-2 @ 6.61% ( -0) 0-2 @ 4.34% ( -0.01) 1-3 @ 2.39% ( 0) 2-3 @ 1.82% ( 0.01) 0-3 @ 1.57% ( -0) Other @ 2.32% Total : 27.05% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 16 | 9 | 5 | 2 | 26 | 12 | 14 | 32 |
2 | Sheffield UnitedSheff Utd | 16 | 10 | 4 | 2 | 21 | 9 | 12 | 32 |
3 | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | 13 | 30 |
4 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
5 | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 |
6 | West Bromwich AlbionWest Brom | 16 | 6 | 8 | 2 | 18 | 11 | 7 | 26 |
7 | Watford | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 20 | 0 | 22 |
11 | Derby CountyDerby | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
12 | Stoke CityStoke | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
13 | Norwich CityNorwich | 16 | 4 | 7 | 5 | 25 | 24 | 1 | 19 |
14 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
15 | Sheffield WednesdaySheff Weds | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
16 | Luton TownLuton | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
17 | Coventry CityCoventry | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 |
18 | Oxford UnitedOxford Utd | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
19 | Plymouth ArgylePlymouth | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |
20 | Preston North EndPreston | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
21 | Cardiff CityCardiff | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
22 | Hull City | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
> Championship Full Table |