Venue: Voith-Arena |
Heidenheim | ||
G | 1 | Kevin Müller |
CD-L | 33 | Timo Beermann |
CD-R | 6 | Patrick Mainka Patrick Schmidt, 73' |
LB | 28 | Arne Feick |
RB | 2 | Marnon Busch |
AM | 8 | Robert Andrich Patrick Schmidt, 73' |
LM | 18 | Sebastian Griesbeck |
RM | 36 | Niklas Dorsch Patrick Schmidt, 73' |
F | 9 | Robert Glatzel |
AM-L | 10 | Nikola Dovedan Maurice Multhaup, 60' |
AM-R | 7 | Marc Schnatterer Maxi Thiel, 60' |
Sub | 32 | Patrick Schmidt |
Sub | 17 | Maurice Multhaup |
Sub | 21 | Maxi Thiel |
Sub | 29 | Robert Strauss |
Sub | 22 | Vitus Eicher |
Sub | 11 | Denis Thomalla |
Sub | 34 | Tobias Reithmeir |
FC Koln | ||
G | 1 | Timo Horn |
CD | 6 | Marco Höger |
CD-L | 5 | Rafael Czichos |
CD-R | 22 | Jorge Meré |
CM-L | 14 | Jonas Hector |
CM-R | 8 | Johannes Geis Lasse Sobiech, 82' |
AM | 24 | Dominick Drexler Salih Ozcan, 88' |
LM | 30 | Florian Kainz |
RM | 17 | Christian Clemens |
CF-L | 15 | Jhon Córdoba |
CF-R | 27 | Anthony Modeste Simon Terodde, 66' |
Sub | 3 | Lasse Sobiech |
Sub | 20 | Salih Ozcan |
Sub | 9 | Simon Terodde |
Sub | 7 | Marcel Risse |
Sub | 18 | Thomas Kessler |
Sub | 13 | Louis Schaub |
Sub | 21 | Vincent Koziello |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | 35 | 56 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 24 | 14 | 5 | 5 | 40 | 27 | 13 | 47 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 24 | 12 | 5 | 7 | 42 | 29 | 13 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 4 | 36 |
10 | Brighton & Hove AlbionBrighton | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
16 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
17 | Wolverhampton WanderersWolves | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 |
18 | Leicester CityLeicester | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 |
19 | Ipswich TownIpswich | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 |
> Premier League Full Table |