Venue: Rheinpark Stadion, Vaduz |
Liechtenstein | ||
G | 1 | Benjamin Buchel |
D | 5 | Ivan Quintans |
D | 4 | Daniel Kaufmann |
M | 10 | Sandro Wieser |
D | 3 | Maximilian Göppel |
M | 8 | Aron Sele |
F | 11 | Dennis Salanovic |
M | 14 | Livio Meier Niklas Kieber, 89' |
M | 18 | Nicolas Hasler |
M | 20 | Sandro Wolfinger Simon Kühne, 74' |
M | 23 | Robin Gubser Seyhan Yildiz, 82' |
G | 12 | Thomas Hobi |
G | 21 | Lorenzo Lo Russo |
D | 6 | Andreas Malin |
D | 16 | Mathias Sele |
D | 22 | Martin Rechsteiner |
D | 2 | Fabian Eberle |
M | 13 | Vinzene Flatz |
M | 17 | Marco Wolfinger |
F | 15 | Seyhan Yildiz |
F | 19 | Niklas Kieber |
F | 9 | Simon Kühne |
F | 7 | Philippe Erne |
Gibraltar | ||
G | 1 | Kyle Goldwin |
M | 19 | Tjay De Barr Reece Styche, 71' |
D | 15 | Erin Barnett |
D | 11 | Alain Pons Sykes Garro, 46' |
D | 4 | Jack Sergeant |
M | 10 | Liam Walker |
M | 7 | Lee Casciaro |
D | 3 | Kenneth Chipolina Reece Styche, 71' |
M | 18 | Andrew Hernandez |
M | 8 | Anthony Bardon |
D | 12 | Jayce Mascarenhas-Olivero |
G | 13 | Matt Cafer |
G | 23 | Dayle Coleing |
D | 6 | Louie Annesley |
D | 2 | Jean-Carlos Garcia |
D | 14 | Roy Alan Chipolina |
D | 20 | Ethan Britto |
M | 5 | Dean Torrilla |
M | 16 | Sykes Garro |
M | 17 | Anthony Hernandez |
F | 97 | Reece Styche |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
5 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
6 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
7 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |