National League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Barnet | 30 | 12 | 3 | 0 | 37 | 10 | 7 | 3 | 5 | 23 | 20 | 19 | 6 | 5 | 60 | 30 | 30 | 63 | ||||
2 | York City | 28 | 12 | 1 | 2 | 37 | 12 | 5 | 5 | 3 | 17 | 14 | 17 | 6 | 5 | 54 | 26 | 28 | 57 | ||||
3 | Forest Green RoversForest Green | 28 | 9 | 5 | 0 | 22 | 9 | 6 | 6 | 2 | 24 | 13 | 15 | 11 | 2 | 46 | 22 | 24 | 56 | ||||
4 | Gateshead | 28 | 9 | 2 | 3 | 28 | 15 | 5 | 5 | 4 | 23 | 21 | 14 | 7 | 7 | 51 | 36 | 15 | 49 | ||||
5 | Oldham AthleticOldham | 27 | 7 | 3 | 3 | 23 | 13 | 6 | 6 | 2 | 22 | 17 | 13 | 9 | 5 | 45 | 30 | 15 | 48 | ||||
6 | Halifax TownHalifax | 27 | 5 | 4 | 4 | 16 | 14 | 7 | 5 | 2 | 17 | 10 | 12 | 9 | 6 | 33 | 24 | 9 | 45 | ||||
7 | Rochdale | 24 | 7 | 2 | 2 | 20 | 7 | 6 | 1 | 6 | 18 | 14 | 13 | 3 | 8 | 38 | 21 | 17 | 42 | ||||
8 | AltrinchamAltrincham | 27 | 7 | 6 | 1 | 24 | 9 | 4 | 3 | 6 | 20 | 23 | 11 | 9 | 7 | 44 | 32 | 12 | 42 | ||||
9 | Solihull MoorsSolihull | 29 | 6 | 3 | 6 | 26 | 27 | 6 | 3 | 5 | 20 | 14 | 12 | 6 | 11 | 46 | 41 | 5 | 42 | ||||
10 | Sutton UnitedSutton | 28 | 6 | 4 | 5 | 21 | 18 | 5 | 4 | 4 | 18 | 18 | 11 | 8 | 9 | 39 | 36 | 3 | 41 | ||||
11 | Southend UnitedSouthend | 28 | 5 | 4 | 5 | 19 | 17 | 5 | 5 | 4 | 14 | 13 | 10 | 9 | 9 | 33 | 30 | 3 | 39 | ||||
12 | Hartlepool UnitedHartlepool | 29 | 5 | 7 | 2 | 14 | 11 | 4 | 5 | 6 | 20 | 24 | 9 | 12 | 8 | 34 | 35 | -1 | 39 | ||||
13 | Eastleigh | 28 | 5 | 6 | 3 | 23 | 20 | 4 | 5 | 5 | 14 | 16 | 9 | 11 | 8 | 37 | 36 | 1 | 38 | ||||
14 | Yeovil TownYeovil | 29 | 4 | 5 | 5 | 15 | 14 | 6 | 3 | 6 | 18 | 21 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | ||||
15 | Tamworth | 27 | 6 | 5 | 3 | 21 | 15 | 3 | 2 | 8 | 10 | 29 | 9 | 7 | 11 | 31 | 44 | -13 | 34 | ||||
16 | Dagenham & RedbridgeDag & Red | 27 | 6 | 3 | 4 | 29 | 20 | 2 | 5 | 7 | 12 | 18 | 8 | 8 | 11 | 41 | 38 | 3 | 32 | ||||
17 | Woking | 28 | 6 | 4 | 4 | 16 | 16 | 1 | 6 | 7 | 13 | 23 | 7 | 10 | 11 | 29 | 39 | -10 | 31 | ||||
18 | Braintree TownBraintree | 29 | 5 | 4 | 6 | 11 | 13 | 3 | 3 | 8 | 17 | 26 | 8 | 7 | 14 | 28 | 39 | -11 | 31 | ||||
19 | Aldershot TownAldershot | 28 | 4 | 6 | 4 | 24 | 24 | 2 | 6 | 6 | 18 | 24 | 6 | 12 | 10 | 42 | 48 | -6 | 30 | ||||
20 | WealdstoneWealdstone | 27 | 4 | 4 | 5 | 15 | 18 | 1 | 7 | 6 | 17 | 23 | 5 | 11 | 11 | 32 | 41 | -9 | 26 | ||||
21 | Maidenhead UnitedMaidenhead | 28 | 4 | 4 | 5 | 18 | 22 | 3 | 1 | 11 | 17 | 35 | 7 | 5 | 16 | 35 | 57 | -22 | 26 | ||||
22 | Fylde | 28 | 6 | 3 | 5 | 26 | 24 | 1 | 1 | 12 | 7 | 34 | 7 | 4 | 17 | 33 | 58 | -25 | 25 | ||||
23 | Boston UnitedBoston | 26 | 2 | 4 | 8 | 15 | 25 | 2 | 3 | 7 | 9 | 19 | 4 | 7 | 15 | 24 | 44 | -20 | 19 | ||||
24 | Ebbsfleet | 30 | 1 | 5 | 9 | 9 | 27 | 0 | 4 | 11 | 12 | 40 | 1 | 9 | 20 | 21 | 67 | -46 | 12 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Barnet | 15 | 12 | 3 | 0 | 37 | 10 | 27 | 39 |
2 | York City | 15 | 12 | 1 | 2 | 37 | 12 | 25 | 37 |
3 | Forest Green | 14 | 9 | 5 | 0 | 22 | 9 | 13 | 32 |
4 | Gateshead | 14 | 9 | 2 | 3 | 28 | 15 | 13 | 29 |
5 | Altrincham | 14 | 7 | 6 | 1 | 24 | 9 | 15 | 27 |
6 | Oldham | 13 | 7 | 3 | 3 | 23 | 13 | 10 | 24 |
7 | Rochdale | 11 | 7 | 2 | 2 | 20 | 7 | 13 | 23 |
8 | Tamworth | 14 | 6 | 5 | 3 | 21 | 15 | 6 | 23 |
9 | Sutton | 15 | 6 | 4 | 5 | 21 | 18 | 3 | 22 |
10 | Hartlepool | 14 | 5 | 7 | 2 | 14 | 11 | 3 | 22 |
11 | Woking | 14 | 6 | 4 | 4 | 16 | 16 | 0 | 22 |
12 | Dag & Red | 13 | 6 | 3 | 4 | 29 | 20 | 9 | 21 |
13 | Eastleigh | 14 | 5 | 6 | 3 | 23 | 20 | 3 | 21 |
14 | Fylde | 14 | 6 | 3 | 5 | 26 | 24 | 2 | 21 |
15 | Solihull | 15 | 6 | 3 | 6 | 26 | 27 | -1 | 21 |
16 | Halifax | 13 | 5 | 4 | 4 | 16 | 14 | 2 | 19 |
17 | Southend | 14 | 5 | 4 | 5 | 19 | 17 | 2 | 19 |
18 | Braintree | 15 | 5 | 4 | 6 | 11 | 13 | -2 | 19 |
19 | Aldershot | 14 | 4 | 6 | 4 | 24 | 24 | 0 | 18 |
20 | Yeovil | 14 | 4 | 5 | 5 | 15 | 14 | 1 | 17 |
21 | Wealdstone | 13 | 4 | 4 | 5 | 15 | 18 | -3 | 16 |
22 | Maidenhead | 13 | 4 | 4 | 5 | 18 | 22 | -4 | 16 |
23 | Boston | 14 | 2 | 4 | 8 | 15 | 25 | -10 | 10 |
24 | Ebbsfleet | 15 | 1 | 5 | 9 | 9 | 27 | -18 | 8 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Halifax | 14 | 7 | 5 | 2 | 17 | 10 | 7 | 26 |
2 | Forest Green | 14 | 6 | 6 | 2 | 24 | 13 | 11 | 24 |
3 | Oldham | 14 | 6 | 6 | 2 | 22 | 17 | 5 | 24 |
4 | Barnet | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
5 | Solihull | 14 | 6 | 3 | 5 | 20 | 14 | 6 | 21 |
6 | Yeovil | 15 | 6 | 3 | 6 | 18 | 21 | -3 | 21 |
7 | York City | 13 | 5 | 5 | 3 | 17 | 14 | 3 | 20 |
8 | Gateshead | 14 | 5 | 5 | 4 | 23 | 21 | 2 | 20 |
9 | Southend | 14 | 5 | 5 | 4 | 14 | 13 | 1 | 20 |
10 | Rochdale | 13 | 6 | 1 | 6 | 18 | 14 | 4 | 19 |
11 | Sutton | 13 | 5 | 4 | 4 | 18 | 18 | 0 | 19 |
12 | Eastleigh | 14 | 4 | 5 | 5 | 14 | 16 | -2 | 17 |
13 | Hartlepool | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 |
14 | Altrincham | 13 | 4 | 3 | 6 | 20 | 23 | -3 | 15 |
15 | Aldershot | 14 | 2 | 6 | 6 | 18 | 24 | -6 | 12 |
16 | Braintree | 14 | 3 | 3 | 8 | 17 | 26 | -9 | 12 |
17 | Dag & Red | 14 | 2 | 5 | 7 | 12 | 18 | -6 | 11 |
18 | Tamworth | 13 | 3 | 2 | 8 | 10 | 29 | -19 | 11 |
19 | Wealdstone | 14 | 1 | 7 | 6 | 17 | 23 | -6 | 10 |
20 | Maidenhead | 15 | 3 | 1 | 11 | 17 | 35 | -18 | 10 |
21 | Woking | 14 | 1 | 6 | 7 | 13 | 23 | -10 | 9 |
22 | Boston | 12 | 2 | 3 | 7 | 9 | 19 | -10 | 9 |
23 | Fylde | 14 | 1 | 1 | 12 | 7 | 34 | -27 | 4 |
24 | Ebbsfleet | 15 | 0 | 4 | 11 | 12 | 40 | -28 | 4 |