Venue: Brøndby Stadion, Copenhagen |
Brondby | ||
G | 1 | Marvin Schwabe |
D | 14 | Kevin Mensah Jens Martin Gammelby, 62' |
D | 6 | Hjortur Hermannsson |
D | 28 | Anton Skipper |
D | 3 | Anthony Jung |
M | 8 | Kasper Fisker Tobias Borkeeiet, 43' |
M | 22 | Josip Radosevic |
M | 7 | Dominik Kaiser |
F | 27 | Simon Hedlund |
F | 20 | Kamil Wilczek |
F | 18 | Jesper Lindstrom Ante Erceg, 82' |
G | 16 | Michael Tornes |
D | 23 | Paulus Arajuuri |
D | 2 | Jens Martin Gammelby |
M | 19 | Morten Wetche Frendrup |
M | 42 | Tobias Borkeeiet |
M | 29 | Peter Bjur |
F | 50 | Ante Erceg |
Aarhus | ||
G | 30 | William Eskelinen |
D | 13 | Alexander Munksgaard |
D | 3 | Niklas Backman |
D | 5 | Frederik Tingager |
D | 16 | Casper Hojer |
M | 8 | Mustafa Amini |
M | 20 | Zach Duncan |
M | 29 | Bror Blume Jensen |
F | 19 | Mustapha Bundu |
F | 15 | Nicklas Helenius Patrick Mortensen, 46' |
F | 7 | Jakob Ankersen |
G | 31 | Kasper Kristensen |
D | 39 | Magnus Anbo |
D | 2 | Alex Gersbach |
D | 37 | Sebastian Lund Hausner |
M | 17 | Jón Dagur Þórsteinsson |
F | 38 | Alexander Ballegaard Ammitzboll |
F | 9 | Patrick Mortensen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |