Venue: Blundell Park |
Grimsby Town | ||
G | 1 | James McKeown |
CD | 24 | Harry Davis |
CD-L | 6 | Danny Collins |
CD-R | 2 | Reece Hall-Johnson Harry Cardwell, 83' |
CM-L | 7 | Jake Hessenthaler |
CM-R | 15 | Harry Clifton Jordan Cook, 67' |
AM | 22 | Elliot Embleton Charles Vernam, 79' |
LM | 3 | Sebastian Ring |
RM | 27 | Luke Hendrie |
CF-L | 8 | Kristian Dennis |
CF-R | 39 | Wesley Thomas |
Sub | 17 | Harry Cardwell |
Sub | 11 | Jordan Cook |
Sub | 18 | Charles Vernam |
Sub | 23 | Sam Ian Russell |
Sub | 25 | Alex Whitmore |
Sub | 14 | Joe Grayson |
Sub | 21 | Ahkeem Rose |
Cambridge United | ||
G | 13 | Dimitar Mitov |
CD-L | 5 | Greg Taylor |
CD-R | 4 | George Taft |
LB | 11 | Harrison Dunk |
RB | 2 | Bradley Halliday |
CM-L | 18 | George Maris |
CM-R | 6 | Gary Deegan |
LM | 19 | Reggie Lambe Hayden Coulson, 77' |
RM | 7 | David Amoo Rushian Hepburn-Murphy, 65' |
CF-L | 20 | Jeavani Brown |
CF-R | 14 | Jabo Ibehre Paul Lewis, 76' |
Sub | 27 | Hayden Coulson |
Sub | 9 | Rushian Hepburn-Murphy |
Sub | 22 | Paul Lewis |
Sub | 26 | Alexander Jones |
Sub | 25 | Louis John |
Sub | 30 | Finley Iron |
Sub | 16 | Harry Darling |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |