Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cardiff City win with a probability of 52.84%. A draw had a probability of 24.1% and a win for Plymouth Argyle had a probability of 23.02%.
The most likely scoreline for a Cardiff City win was 1-0 with a probability of 11.16%. The next most likely scorelines for that outcome were 2-1 (9.69%) and 2-0 (9.42%). The likeliest drawn scoreline was 1-1 (11.47%), while for a Plymouth Argyle win it was 0-1 (6.79%). The actual scoreline of 2-2 was predicted with a 5% likelihood.
Result | ||
Cardiff City | Draw | Plymouth Argyle |
52.84% ( -0.03) | 24.13% ( -0.01) | 23.02% ( 0.04) |
Both teams to score 52.36% ( 0.07) |
Goals |
Over 2.5 | Under 2.5 |
51.05% ( 0.07) | 48.95% ( -0.06) |
Over 3.5 | Under 3.5 |
28.96% ( 0.06) | 71.04% ( -0.06) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
81.52% ( 0.01) | 18.48% ( -0.01) |
Over 1.5 | Under 1.5 |
50.32% ( 0.02) | 49.68% ( -0.02) |
Plymouth Argyle Goals |
Over 0.5 | Under 0.5 |
64.23% ( 0.07) | 35.77% ( -0.07) |
Over 1.5 | Under 1.5 |
27.46% ( 0.07) | 72.54% ( -0.08) |
Score Analysis |
Cardiff City | Draw | Plymouth Argyle |
1-0 @ 11.16% ( -0.02) 2-1 @ 9.69% ( 0) 2-0 @ 9.42% ( -0.02) 3-1 @ 5.45% ( 0) 3-0 @ 5.3% ( -0.01) 3-2 @ 2.8% ( 0.01) 4-1 @ 2.3% ( 0) 4-0 @ 2.24% ( -0) 4-2 @ 1.18% ( 0) Other @ 3.29% Total : 52.84% | 1-1 @ 11.47% 0-0 @ 6.61% ( -0.02) 2-2 @ 4.98% ( 0.01) 3-3 @ 0.96% ( 0) Other @ 0.11% Total : 24.13% | 0-1 @ 6.79% ( -0.01) 1-2 @ 5.9% ( 0.01) 0-2 @ 3.49% ( 0) 1-3 @ 2.02% ( 0.01) 2-3 @ 1.71% ( 0.01) 0-3 @ 1.2% ( 0) Other @ 1.91% Total : 23.02% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | West Bromwich AlbionWest Brom | 22 | 8 | 11 | 3 | 26 | 16 | 10 | 35 |
8 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Bristol City | 22 | 6 | 9 | 7 | 26 | 28 | -2 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |