Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Oxford United win with a probability of 49.48%. A draw had a probability of 25.9% and a win for Forest Green Rovers had a probability of 24.63%.
The most likely scoreline for a Oxford United win was 0-1 with a probability of 12.44%. The next most likely scorelines for that outcome were 0-2 (9.41%) and 1-2 (9.27%). The likeliest drawn scoreline was 1-1 (12.26%), while for a Forest Green Rovers win it was 1-0 (8.11%). The actual scoreline of 0-3 was predicted with a 4.7% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Oxford United would win this match.
Result | ||
Forest Green Rovers | Draw | Oxford United |
24.63% ( 0.02) | 25.89% ( 0.01) | 49.48% ( -0.03) |
Both teams to score 48.85% ( -0.01) |
Goals |
Over 2.5 | Under 2.5 |
45.56% ( -0.01) | 54.44% ( 0.01) |
Over 3.5 | Under 3.5 |
24.19% ( -0.01) | 75.81% ( 0.01) |
Forest Green Rovers Goals |
Over 0.5 | Under 0.5 |
62.66% ( 0.01) | 37.34% ( -0.01) |
Over 1.5 | Under 1.5 |
25.87% ( 0.01) | 74.13% ( -0.01) |
Oxford United Goals |
Over 0.5 | Under 0.5 |
77.96% ( -0.02) | 22.03% ( 0.02) |
Over 1.5 | Under 1.5 |
44.63% ( -0.03) | 55.36% ( 0.03) |
Score Analysis |
Forest Green Rovers | Draw | Oxford United |
1-0 @ 8.11% ( 0.01) 2-1 @ 6.04% ( 0) 2-0 @ 3.99% ( 0) 3-1 @ 1.98% ( 0) 3-2 @ 1.5% ( 0) 3-0 @ 1.31% ( 0) Other @ 1.7% Total : 24.63% | 1-1 @ 12.26% ( 0.01) 0-0 @ 8.23% ( 0) 2-2 @ 4.57% Other @ 0.83% Total : 25.89% | 0-1 @ 12.44% 0-2 @ 9.41% ( -0) 1-2 @ 9.27% ( -0) 0-3 @ 4.75% ( -0) 1-3 @ 4.67% ( -0) 2-3 @ 2.3% ( -0) 0-4 @ 1.79% ( -0) 1-4 @ 1.77% ( -0) Other @ 3.07% Total : 49.47% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
2 | Birmingham CityBirmingham | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
4 | Huddersfield TownHuddersfield | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
5 | Stockport CountyStockport | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
6 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
8 | Bolton WanderersBolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield TownMansfield | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
11 | Charlton AthleticCharlton | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter CityExeter | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
16 | Peterborough UnitedPeterborough | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
17 | Wigan AthleticWigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
18 | Rotherham UnitedRotherham | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton TownNorthampton | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley TownCrawley | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge UnitedCambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury TownShrewsbury | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
> League One Full Table |