Venue: Cardiff City Stadium |
Cardiff City | ||
1 | Neil Etheridge | |
22 | Sol Bamba | |
4 | Sean Morrison Lee Peltier, 70' | |
17 | Aron Gunnarsson | |
18 | Gregory Cunningham | |
5 | Bruno Ecuélé Manga | |
8 | Joe Ralls Bobby Reid, 76' | |
21 | Víctor Camarasa | |
11 | Josh Murphy Junior Hoilett, 72' | |
23 | Kadeem Harris | |
13 | Callum Paterson | |
Sub | 2 | Lee Peltier |
Sub | 14 | Bobby Reid |
Sub | 33 | Junior Hoilett |
Sub | 12 | Alex Smithies |
Sub | 20 | Loïc Damour |
Sub | 3 | Joe Bennett |
Sub | 9 | Daniel Ward |
Brighton & Hove Albion | ||
1 | Mathew Ryan | |
5 | Lewis Dunk | |
4 | Shane Duffy | |
3 | Gaëtan Bong | |
22 | Martín Montoya | |
7 | Beram Kayal | |
6 | Dale Stephens | |
19 | José Izquierdo | |
11 | Anthony Knockaert | |
17 | Glenn Murray Florin Andone, 63' | |
20 | Solly March Yves Bissouma, 39' | |
Sub | 10 | Florin Andone |
Sub | 8 | Yves Bissouma |
Sub | 2 | Bruno |
Sub | 23 | Jason Steele |
Sub | 14 | Leon Balogun |
Sub | 30 | Bernardo |
Sub | 42 | Viktor Gyokeres |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |