Venue: Holstein-Stadion |
Holstein Kiel | ||
G | 35 | Dominik Reimann |
CD-L | 24 | Hauke Wahl |
CD-R | 3 | Dominik Schmidt |
DM | 26 | Jonas Meffert Kingsley Schindler, 66' |
LB | 15 | Johannes van den Bergh Kingsley Schindler, 66' |
RB | 20 | Jannick Dehm Kingsley Schindler, 66' |
AM | 7 | Lee Jae-Sung Janni Serra, 74' |
LM | 25 | László Bénes |
RM | 8 | Alexander Mühling Kingsley Schindler, 66' |
CF-L | 9 | Mathias Honsak Kingsley Schindler, 66' |
CF-R | 11 | Masaya Okugawa Kingsley Schindler, 66' |
Sub | 22 | Atakan Karazor |
Sub | 23 | Janni Serra |
Sub | 27 | Kingsley Schindler |
Sub | 5 | Stefan Thesker |
Sub | 2 | Arne Sicker |
Sub | 38 | Franck Evina |
Sub | 1 | Timon Weiner |
SC Paderborn | ||
G | 17 | Leopold Zingerle Bernard Tekpetey, 79' |
CD-L | 2 | Uwe Hünemeier |
CD-R | 13 | Sebastian Schonlau Bernard Tekpetey, 79' |
DM | 39 | Sebastian Vasiliadis Bernard Tekpetey, 79' |
LB | 29 | Jamilu Collins Bernard Tekpetey, 79' |
RB | 25 | Mohamed Drager |
AM | 21 | Philipp Klement Bernard Tekpetey, 79' |
LM | 22 | Christopher Antwi-Adjej Bernard Tekpetey, 79' |
RM | 9 | Kai Pröger Bernard Tekpetey, 79' |
CF-L | 11 | Sven Michel Bernard Tekpetey, 79' |
CF-R | 27 | Babacar Gueye Ben Zolinski, 72' |
Sub | 37 | Bernard Tekpetey |
Sub | 8 | Klaus Gjasula |
Sub | 31 | Ben Zolinski |
Sub | 1 | Michael Ratajczak |
Sub | 33 | Lukas Boeder |
Sub | 14 | Khiry Shelton |
Sub | 19 | Tobias Schwede |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |