Venue: Wembley |
Tottenham Hotspur | ||
G | 1 | Hugo Lloris |
CD-L | 6 | Davinson Sánchez |
CD-R | 4 | Toby Alderweireld |
LB | 33 | Ben Davies |
RB | 2 | Kieran Trippier |
AM | 11 | Erik Lamela Fernando Llorente, 79' |
LM | 12 | Victor Wanyama Eric Dier, 57' |
RM | 8 | Harry Winks |
F | 10 | Harry Kane |
AM-L | 7 | Son Heung-Min Moussa Sissoko, 66' |
AM-R | 27 | Lucas Moura |
Sub | 18 | Fernando Llorente |
Sub | 15 | Eric Dier |
Sub | 17 | Moussa Sissoko |
Sub | 3 | Danny Rose |
Sub | 22 | Paulo Gazzaniga |
Sub | 16 | Kyle Walker-Peters |
Sub | 52 | Oliver Skipp |
Barcelona | ||
G | 1 | Marc-André ter Stegen |
CD-L | 15 | Clément Lenglet |
CD-R | 3 | Gerard Piqué |
LB | 18 | Jordi Alba |
RB | 2 | Nélson Semedo |
CM | 5 | Sergio Busquets Thomas Vermaelen, 90+1' |
LM | 4 | Ivan Rakitic |
RM | 8 | Arthur Arturo Vidal, 87' |
F | 9 | Luis Suárez |
LF | 7 | Philippe Coutinho Rafinha, 83' |
RF | 10 | Lionel Messi |
Sub | 24 | Thomas Vermaelen |
Sub | 22 | Arturo Vidal |
Sub | 12 | Rafinha |
Sub | 13 | Jasper Cillessen |
Sub | 6 | Denis Suárez |
Sub | 19 | Munir El Haddadi |
Sub | 11 | Ousmane Dembélé |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |