Venue: Lamex Stadium |
Stevenage | ||
G | 13 | Tom King |
CD-L | 33 | Ben Wilmot |
CD-R | 4 | Jack King |
LB | 20 | Terence Vancouten |
RB | 25 | Ron Henry Luke Amos, 45+3' |
CM | 5 | Fraser Franks |
LM | 30 | Mark McKeever Jamie Gray, 67' |
RM | 2 | Jonathan Smith |
F | 24 | Matthew Godden |
LF | 19 | Danny Newton Tom Conlon, 33' |
RF | 10 | Ben Kennedy |
Sub | 14 | Luke Amos |
Sub | 31 | Jamie Gray |
Sub | 18 | Tom Conlon |
Sub | 6 | Luke Wilkinson |
Sub | 1 | Joe Fryer |
Sub | 29 | Luke Slater |
Sub | 34 | Andronicos Georgiou |
Swindon Town | ||
G | 21 | Reice Charles-Cook |
CD | 6 | Oliver Lancashire |
CD-L | 2 | Ben Purkiss |
CD-R | 4 | Matt Preston |
CM-L | 29 | Oliver Banks |
CM-R | 19 | Timi Max Elsnik |
AM | 30 | Keshi Anderson James Dunne, 83' |
LM | 20 | Kellan Gordon Chris Robertson, 90+2' |
RM | 31 | Matthew Taylor |
CF-L | 17 | Marc Richards Paul Mullin, 78' |
CF-R | 9 | Luke Norris |
Sub | 8 | James Dunne |
Sub | 5 | Chris Robertson |
Sub | 7 | Paul Mullin |
Sub | 28 | Stuart Moore |
Sub | 22 | Kaiyne Woolery |
Sub | 24 | Kyle Knoyle |
Sub | 14 | Ellis Iandolo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |