Venue: Estadio Nemesio Díez Riega |
Toluca | ||
G | 1 | Alfredo Talavera |
CD-L | 84 | Adrián Mora |
CD-R | 33 | Jonatan Maidana |
LB | 4 | Osvaldo González |
RB | 29 | Rodrigo Salinas |
CM-L | 8 | William Emmanuel Gigliotti, 40' |
CM-R | 15 | Antonio Ríos |
LM | 11 | Carlos Esquivel Alan Medina, 45' |
RM | 19 | Felipe Pardo Luis Mendoza, 72' |
F | 21 | Enrique Triverio |
RCF | 24 | Pablo Barrientos |
Sub | 9 | Emmanuel Gigliotti |
Sub | 30 | Alan Medina |
Sub | 7 | Luis Mendoza |
Sub | 20 | Federico Mancuello |
Sub | 3 | Santiago Garcia |
Sub | 22 | Luis Garcia |
Sub | 10 | Leonel López |
Cruz Azul | ||
G | 1 | José Corona |
CD-L | 5 | Igor Lichnovsky |
CD-R | 2 | Pablo Aguilar |
LB | 16 | Adrián Aldrete |
RB | 4 | Julio Domínguez |
CM-L | 22 | Rafael Baca Milton Caraglio, 71' |
CM-R | 8 | Javier Salas |
LM | 31 | Orbelín Pineda |
RM | 13 | Jonathan Rodriguez José Madueña, 71' |
CF-L | 25 | Roberto Alvarado |
CF-R | 7 | Martín Cauteruccio Josué Domínguez, 61' |
Sub | 9 | Milton Caraglio |
Sub | 27 | José Madueña |
Sub | 14 | Josué Domínguez |
Sub | 28 | Martín Zúñiga |
Sub | 21 | Alejandro Pelaez |
Sub | 20 | Alexis Gutierrez |
Sub | 26 | Josué Reyes |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |