Venue: Haifa International Stadium |
Hapoel Haifa | ||
G | 13 | Ernestas Setkus |
D | 30 | Gabriel Tamas Guy Hadida, 59' |
D | 4 | Dor Malul Guy Hadida, 59' |
D | 18 | Hen Dilmoni Guy Hadida, 59' |
D | 55 | Nissim Kapiloto Guy Hadida, 59' |
M | 14 | Gil Vermouth Guy Hadida, 59' |
M | 2 | Rasmus Sjostedt Guy Hadida, 59' |
M | 7 | Maxim Plakushchenko Guy Hadida, 59' |
F | 19 | Athanasios Papazoglou Gal Arel, 69' |
F | 10 | Radu Ginsari Eli Elbaz, 59' |
F | 77 | Almog Buzaglo |
Sub | 23 | Guy Hadida |
Sub | 6 | Gal Arel |
Sub | 17 | Eli Elbaz |
Sub | 1 | Ran Kadoch |
Sub | 11 | Ness Nissim Zamir |
Sub | 51 | Risto Mitrevski |
Sub | 26 | Guy Mishpeti |
Atalanta BC | ||
G | 95 | Pierluigi Gollini |
D | 5 | Andrea Masiello |
D | 6 | José Luis Palomino |
D | 2 | Rafael Tolói |
M | 15 | Marten de Roon |
M | 11 | Remo Freuler |
M | 33 | Hans Hateboer |
M | 8 | Robin Gosens |
F | 10 | Alejandro Gómez Andreas Cornelius, 83' |
F | 91 | Duván Zapata Musa Barrow, 63' |
F | 22 | Matteo Pessina Mario Pasalic, 60' |
Sub | 9 | Andreas Cornelius |
Sub | 99 | Musa Barrow |
Sub | 88 | Mario Pasalic |
Sub | 1 | Etrit Berisha |
Sub | 21 | Timothy Castagne |
Sub | 4 | Luca Valzania |
Sub | 23 | Gianluca Mancini |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |