Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Hull City win with a probability of 37.81%. A win for Sunderland had a probability of 36.84% and a draw had a probability of 25.3%.
The most likely scoreline for a Hull City win was 1-0 with a probability of 8.65%. The next most likely scorelines for that outcome were 2-1 (8.4%) and 2-0 (6.07%). The likeliest Sunderland win was 0-1 (8.52%), while for a drawn scoreline it was 1-1 (11.96%). The actual scoreline of 0-1 was predicted with an 8.5% likelihood. Our team at Sports Mole correctly predicted that Sunderland would win this match.
Result | ||
Hull City | Draw | Sunderland |
37.81% ( -0.45) | 25.35% ( 0.19) | 36.84% ( 0.27) |
Both teams to score 56.53% ( -0.65) |
Goals |
Over 2.5 | Under 2.5 |
52.75% ( -0.84) | 47.25% ( 0.84) |
Over 3.5 | Under 3.5 |
30.53% ( -0.78) | 69.48% ( 0.79) |
Hull City Goals |
Over 0.5 | Under 0.5 |
75.45% ( -0.62) | 24.55% ( 0.62) |
Over 1.5 | Under 1.5 |
40.97% ( -0.88) | 59.03% ( 0.89) |
Sunderland Goals |
Over 0.5 | Under 0.5 |
74.92% ( -0.24) | 25.08% ( 0.24) |
Over 1.5 | Under 1.5 |
40.23% ( -0.33) | 59.77% ( 0.34) |
Score Analysis |
Hull City | Draw | Sunderland |
1-0 @ 8.65% ( 0.15) 2-1 @ 8.4% ( -0.07) 2-0 @ 6.07% ( -0) 3-1 @ 3.93% ( -0.1) 3-0 @ 2.84% ( -0.05) 3-2 @ 2.72% ( -0.09) 4-1 @ 1.38% ( -0.06) 4-0 @ 1% ( -0.04) 4-2 @ 0.96% ( -0.05) Other @ 1.87% Total : 37.81% | 1-1 @ 11.96% ( 0.13) 0-0 @ 6.16% ( 0.21) 2-2 @ 5.81% ( -0.09) 3-3 @ 1.25% ( -0.05) Other @ 0.17% Total : 25.34% | 0-1 @ 8.52% ( 0.24) 1-2 @ 8.27% ( 0.03) 0-2 @ 5.89% ( 0.13) 1-3 @ 3.81% ( -0.01) 0-3 @ 2.72% ( 0.04) 2-3 @ 2.68% ( -0.06) 1-4 @ 1.32% ( -0.01) 0-4 @ 0.94% ( 0.01) 2-4 @ 0.93% ( -0.03) Other @ 1.78% Total : 36.84% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 30 | 18 | 9 | 3 | 60 | 19 | 41 | 63 |
2 | Sheffield UnitedSheff Utd | 30 | 19 | 6 | 5 | 41 | 21 | 20 | 61 |
3 | Burnley | 30 | 15 | 13 | 2 | 36 | 9 | 27 | 58 |
4 | Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 18 | 55 |
5 | Blackburn RoversBlackburn | 30 | 13 | 6 | 11 | 34 | 29 | 5 | 45 |
6 | West Bromwich AlbionWest Brom | 30 | 10 | 14 | 6 | 39 | 27 | 12 | 44 |
7 | Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 11 | 44 |
8 | Norwich CityNorwich | 30 | 11 | 9 | 10 | 49 | 42 | 7 | 42 |
9 | Bristol City | 30 | 10 | 12 | 8 | 38 | 35 | 3 | 42 |
10 | Sheffield WednesdaySheff Weds | 30 | 11 | 9 | 10 | 43 | 46 | -3 | 42 |
11 | Coventry CityCoventry | 30 | 11 | 8 | 11 | 41 | 38 | 3 | 41 |
12 | Watford | 30 | 12 | 5 | 13 | 40 | 42 | -2 | 41 |
13 | Millwall | 30 | 10 | 10 | 10 | 30 | 27 | 3 | 40 |
14 | Queens Park RangersQPR | 30 | 9 | 11 | 10 | 33 | 39 | -6 | 38 |
15 | Preston North EndPreston | 30 | 8 | 13 | 9 | 33 | 38 | -5 | 37 |
16 | Oxford UnitedOxford Utd | 30 | 9 | 10 | 11 | 34 | 44 | -10 | 37 |
17 | Swansea CitySwansea | 30 | 9 | 7 | 14 | 32 | 42 | -10 | 34 |
18 | Stoke CityStoke | 30 | 7 | 11 | 12 | 28 | 37 | -9 | 32 |
19 | Cardiff CityCardiff | 30 | 7 | 10 | 13 | 33 | 51 | -18 | 31 |
20 | Portsmouth | 30 | 7 | 9 | 14 | 36 | 52 | -16 | 30 |
21 | Hull City | 30 | 7 | 8 | 15 | 31 | 40 | -9 | 29 |
22 | Derby CountyDerby | 30 | 7 | 6 | 17 | 32 | 41 | -9 | 27 |
23 | Luton TownLuton | 30 | 7 | 6 | 17 | 30 | 49 | -19 | 27 |
24 | Plymouth ArgylePlymouth | 30 | 5 | 10 | 15 | 29 | 63 | -34 | 25 |
> Championship Full Table |