Derby0 - 2West Ham
The Match
Match Report
Preview
Form, Standings, Stats
Tuesday, January 24 at 7.45pm in League One
Saturday, January 21 at 3pm in Premier League
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a West Ham United win with a probability of 37.84%. A win for Derby County had a probability of 36.21% and a draw had a probability of 25.9%.
The most likely scoreline for a West Ham United win was 0-1 with a probability of 9.33%. The next most likely scorelines for that outcome were 1-2 (8.35%) and 0-2 (6.33%). The likeliest Derby County win was 1-0 (9.09%), while for a drawn scoreline it was 1-1 (12.32%). The actual scoreline of 0-2 was predicted with a 6.3% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that West Ham United would win this match.
Result | ||
Derby County | Draw | West Ham United |
36.21% ( 0.65) | 25.95% ( 0.06) | 37.84% ( -0.71) |
Both teams to score 54.39% ( -0.15) |
Goals |
Over 2.5 | Under 2.5 |
50.04% ( -0.21) | 49.96% ( 0.21) |
Over 3.5 | Under 3.5 |
28.06% ( -0.19) | 71.94% ( 0.19) |
Derby County Goals |
Over 0.5 | Under 0.5 |
73.29% ( 0.28) | 26.7% ( -0.28) |
Over 1.5 | Under 1.5 |
38.03% ( 0.37) | 61.96% ( -0.37) |
West Ham United Goals |
Over 0.5 | Under 0.5 |
74.21% ( -0.49) | 25.78% ( 0.49) |
Over 1.5 | Under 1.5 |
39.27% ( -0.66) | 60.73% ( 0.66) |
Score Analysis |
Derby County | Draw | West Ham United |
1-0 @ 9.09% ( 0.15) 2-1 @ 8.13% ( 0.08) 2-0 @ 6% ( 0.14) 3-1 @ 3.58% ( 0.07) 3-0 @ 2.64% ( 0.08) 3-2 @ 2.43% ( 0.01) 4-1 @ 1.18% ( 0.03) Other @ 3.16% Total : 36.21% | 1-1 @ 12.32% ( 0.03) 0-0 @ 6.89% ( 0.06) 2-2 @ 5.51% ( -0.02) 3-3 @ 1.1% ( -0.01) Other @ 0.13% Total : 25.95% | 0-1 @ 9.33% ( -0.05) 1-2 @ 8.35% ( -0.09) 0-2 @ 6.33% ( -0.12) 1-3 @ 3.77% ( -0.1) 0-3 @ 2.86% ( -0.1) 2-3 @ 2.49% ( -0.04) 1-4 @ 1.28% ( -0.05) 0-4 @ 0.97% ( -0.05) Other @ 2.46% Total : 37.84% |
How you voted: Derby vs West Ham
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |