Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 39.12%. A win for Cardiff City had a probability of 33.61% and a draw had a probability of 27.3%.
The most likely scoreline for a Coventry City win was 0-1 with a probability of 11.07%. The next most likely scorelines for that outcome were 1-2 (8.28%) and 0-2 (7.1%). The likeliest Cardiff City win was 1-0 (10.08%), while for a drawn scoreline it was 1-1 (12.92%). The actual scoreline of 3-2 was predicted with a 1.9% likelihood.
Result | ||
Cardiff City | Draw | Coventry City |
33.61% ( 1.38) | 27.28% ( 0.2) | 39.12% ( -1.57) |
Both teams to score 49.76% ( -0.25) |
Goals |
Over 2.5 | Under 2.5 |
44.31% ( -0.47) | 55.69% ( 0.47) |
Over 3.5 | Under 3.5 |
23.16% ( -0.38) | 76.84% ( 0.39) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
68.88% ( 0.69) | 31.12% ( -0.69) |
Over 1.5 | Under 1.5 |
32.55% ( 0.8) | 67.45% ( -0.8) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
72.25% ( -1.09) | 27.75% ( 1.09) |
Over 1.5 | Under 1.5 |
36.68% ( -1.42) | 63.32% ( 1.42) |
Score Analysis |
Cardiff City | Draw | Coventry City |
1-0 @ 10.08% ( 0.37) 2-1 @ 7.54% ( 0.19) 2-0 @ 5.88% ( 0.32) 3-1 @ 2.93% ( 0.13) 3-0 @ 2.29% ( 0.17) 3-2 @ 1.88% ( 0.02) Other @ 3% Total : 33.6% | 1-1 @ 12.92% ( 0.08) 0-0 @ 8.64% ( 0.16) 2-2 @ 4.83% ( -0.03) Other @ 0.88% Total : 27.27% | 0-1 @ 11.07% ( -0.14) 1-2 @ 8.28% ( -0.21) 0-2 @ 7.1% ( -0.32) 1-3 @ 3.54% ( -0.2) 0-3 @ 3.03% ( -0.23) 2-3 @ 2.07% ( -0.08) 1-4 @ 1.13% ( -0.1) 0-4 @ 0.97% ( -0.11) Other @ 1.92% Total : 39.12% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | West Bromwich AlbionWest Brom | 22 | 8 | 11 | 3 | 26 | 16 | 10 | 35 |
8 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Bristol City | 22 | 6 | 9 | 7 | 26 | 28 | -2 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |