SBV Excelsior: 2022-23
Select Season:
Aug 12, 2022 7pm
Aug 31, 2022 8pm
Sep 4, 2022 11.15am
Sep 10, 2022 8pm
Sep 17, 2022 8pm
Oct 2, 2022 1.30pm
Oct 8, 2022 8pm
Oct 16, 2022 7pm
Oct 23, 2022 11.15am
Oct 29, 2022 8pm
Nov 5, 2022 8pm
Nov 13, 2022 3.45pm
Jan 8, 2023 3.45pm
Jan 14, 2023 8pm
Jan 20, 2023 7pm
Jan 25, 2023 8pm
Jan 29, 2023 1.30pm
Feb 4, 2023 8pm
Eredivisie Gameweek 20
Excelsior
0-0
RKC Waalwijk
Feb 10, 2023 7pm
Eredivisie Gameweek 21
AZ
5-0
Excelsior
Feb 19, 2023 7pm
Feb 25, 2023 3.30pm
Mar 5, 2023 11.15am
Mar 11, 2023 3.30pm
Apr 1, 2023 5.45pm
Eredivisie Gameweek 27
Excelsior
0-0
FC Twente
Apr 8, 2023 7pm
Apr 14, 2023 7pm
Apr 22, 2023 8pm
Eredivisie Gameweek 30
Vitesse
0-0
Excelsior
May 7, 2023 1.30pm
May 13, 2023 7pm
Eredivisie
Aug 12, 2022 7pm
Aug 31, 2022 8pm
Sep 4, 2022 11.15am
Sep 10, 2022 8pm
Sep 17, 2022 8pm
Oct 2, 2022 1.30pm
Oct 8, 2022 8pm
Oct 16, 2022 7pm
Oct 23, 2022 11.15am
Oct 29, 2022 8pm
Nov 5, 2022 8pm
Nov 13, 2022 3.45pm
Jan 8, 2023 3.45pm
Jan 14, 2023 8pm
Jan 20, 2023 7pm
Jan 25, 2023 8pm
Jan 29, 2023 1.30pm
Feb 4, 2023 8pm
Eredivisie Gameweek 20
Excelsior
0-0
RKC Waalwijk
Feb 10, 2023 7pm
Eredivisie Gameweek 21
AZ
5-0
Excelsior
Feb 19, 2023 7pm
Feb 25, 2023 3.30pm
Mar 5, 2023 11.15am
Mar 11, 2023 3.30pm
Apr 1, 2023 5.45pm
Eredivisie Gameweek 27
Excelsior
0-0
FC Twente
Apr 8, 2023 7pm
Apr 14, 2023 7pm
Apr 22, 2023 8pm
Eredivisie Gameweek 30
Vitesse
0-0
Excelsior
May 7, 2023 1.30pm
May 13, 2023 7pm