Godoy Cruz2 - 1Defensa
Form, Standings, Stats
Thursday, June 16 at 11pm in Argentine Primera Division
Current League Standings | P | GD | PTS | |
15 | Colon | 13 | 0 | 16 |
16 | Godoy Cruz | 12 | -1 | 15 |
17 | San Lorenzo | 14 | -2 | 15 |
Wednesday, June 15 at 1.30am in Argentine Primera Division
Current League Standings | P | GD | PTS | |
4 | Boca Juniors | 13 | 6 | 24 |
5 | Defensa y Justicia | 12 | 7 | 22 |
6 | Gimnasia | 13 | 2 | 21 |
We said: Godoy Cruz 1-0 Defensa y Justicia
As the league table suggests, there is little separating the teams ahead of this one, and we are expecting a tight affair. That said, we also tip the home side to narrowly edge their visitors and nick all three points in the end. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Godoy Cruz win with a probability of 52.99%. A draw had a probability of 24.2% and a win for Defensa y Justicia had a probability of 22.81%.
The most likely scoreline for a Godoy Cruz win was 1-0 with a probability of 11.33%. The next most likely scorelines for that outcome were 2-1 (9.68%) and 2-0 (9.53%). The likeliest drawn scoreline was 1-1 (11.5%), while for a Defensa y Justicia win it was 0-1 (6.84%). The actual scoreline of 2-1 was predicted with a 9.7% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Godoy Cruz would win this match.
Result | ||
Godoy Cruz | Draw | Defensa y Justicia |
52.99% ( 2.08) | 24.2% ( -0.93) | 22.81% ( -1.15) |
Both teams to score 51.91% ( 1.51) |
Goals |
Over 2.5 | Under 2.5 |
50.57% ( 2.65) | 49.42% ( -2.65) |
Over 3.5 | Under 3.5 |
28.53% ( 2.33) | 71.46% ( -2.33) |
Godoy Cruz Goals |
Over 0.5 | Under 0.5 |
81.4% ( 1.86) | 18.6% ( -1.86) |
Over 1.5 | Under 1.5 |
50.11% ( 3.04) | 49.88% ( -3.04) |
Defensa y Justicia Goals |
Over 0.5 | Under 0.5 |
63.77% ( 0.41) | 36.23% ( -0.41) |
Over 1.5 | Under 1.5 |
26.99% ( 0.41) | 73.01% ( -0.42) |
Score Analysis |
Godoy Cruz | Draw | Defensa y Justicia |
1-0 @ 11.33% ( -0.56) 2-1 @ 9.68% ( 0.2) 2-0 @ 9.53% ( 0.1) 3-1 @ 5.43% ( 0.42) 3-0 @ 5.34% ( 0.35) 3-2 @ 2.76% ( 0.24) 4-1 @ 2.28% ( 0.29) 4-0 @ 2.25% ( 0.27) 4-2 @ 1.16% ( 0.16) Other @ 3.23% Total : 52.98% | 1-1 @ 11.5% ( -0.44) 0-0 @ 6.74% ( -0.76) 2-2 @ 4.91% ( 0.16) 3-3 @ 0.93% ( 0.09) Other @ 0.11% Total : 24.19% | 0-1 @ 6.84% ( -0.69) 1-2 @ 5.84% ( -0.15) 0-2 @ 3.47% ( -0.31) 1-3 @ 1.98% ( -0.03) 2-3 @ 1.66% ( 0.07) 0-3 @ 1.18% ( -0.09) Other @ 1.84% Total : 22.81% |
How you voted: Godoy Cruz vs Defensa
Leyes Sosa (71')
Team | P | W | D | L | F | A | GD | PTS | |
1 | Velez SarsfieldVelez Sarsfield | 20 | 11 | 6 | 3 | 33 | 14 | 19 | 39 |
2 | HuracanHuracan | 20 | 9 | 9 | 2 | 20 | 9 | 11 | 36 |
3 | UnionUnion | 20 | 9 | 6 | 5 | 23 | 18 | 5 | 33 |
4 | TalleresTalleres | 20 | 8 | 9 | 3 | 24 | 20 | 4 | 33 |
5 | Atletico TucumanTucuman | 21 | 9 | 6 | 6 | 21 | 21 | 0 | 33 |
6 | Racing ClubRacing | 20 | 9 | 4 | 7 | 28 | 20 | 8 | 31 |
7 | River PlateRiver Plate | 20 | 7 | 9 | 4 | 24 | 14 | 10 | 30 |
8 | Instituto | 20 | 8 | 5 | 7 | 25 | 19 | 6 | 29 |
9 | Deportivo Riestra | 20 | 8 | 5 | 7 | 22 | 22 | 0 | 29 |
10 | Godoy CruzGodoy Cruz | 20 | 6 | 10 | 4 | 22 | 19 | 3 | 28 |
11 | EstudiantesEstudiantes | 20 | 7 | 7 | 6 | 23 | 21 | 2 | 28 |
12 | Platense | 20 | 7 | 7 | 6 | 17 | 16 | 1 | 28 |
13 | IndependienteIndependiente | 20 | 5 | 12 | 3 | 16 | 13 | 3 | 27 |
14 | TigreTigre | 20 | 6 | 8 | 6 | 25 | 23 | 2 | 26 |
15 | BelgranoBelgrano | 20 | 6 | 8 | 6 | 23 | 23 | 0 | 26 |
16 | Rosario CentralRosario | 21 | 6 | 7 | 8 | 23 | 21 | 2 | 25 |
17 | GimnasiaGimnasia | 20 | 6 | 7 | 7 | 19 | 19 | 0 | 25 |
18 | Boca Juniors | 20 | 6 | 7 | 7 | 21 | 22 | -1 | 25 |
19 | Independiente Rivadavia | 21 | 6 | 7 | 8 | 14 | 21 | -7 | 25 |
20 | San Lorenzo | 20 | 6 | 6 | 8 | 16 | 18 | -2 | 24 |
21 | Argentinos JuniorsArgentinos Jrs | 20 | 6 | 5 | 9 | 16 | 20 | -4 | 23 |
22 | Central CordobaC. Cordoba | 20 | 6 | 5 | 9 | 22 | 27 | -5 | 23 |
23 | LanusLanus | 20 | 5 | 8 | 7 | 20 | 27 | -7 | 23 |
24 | Sarmiento | 21 | 4 | 9 | 8 | 15 | 21 | -6 | 21 |
25 | BanfieldBanfield | 20 | 5 | 6 | 9 | 19 | 26 | -7 | 21 |
26 | Newell's Old BoysNewell's OB | 20 | 5 | 6 | 9 | 13 | 24 | -11 | 21 |
27 | Defensa y JusticiaDefensa | 20 | 4 | 7 | 9 | 17 | 29 | -12 | 19 |
28 | Barracas Central | 20 | 3 | 7 | 10 | 10 | 24 | -14 | 16 |
> Argentine Primera Division Full Table |