Venue: Bramall Lane |
Sheffield United | ||
G | 1 | Dean Henderson |
CD | 12 | John Egan |
CD-L | 5 | Jack O'Connell Marvin Johnson, 76' |
CD-R | 6 | Chris Basham |
CM-L | 4 | John Fleck |
CM-R | 8 | Kieran Dowell Scott Hogan, 45' |
AM | 16 | Oliver Norwood |
LM | 3 | Enda Stevens |
RM | 2 | George Baldock |
CF-L | 10 | Billy Sharp |
CF-R | 17 | David McGoldrick |
Sub | 22 | Marvin Johnson |
Sub | 11 | Scott Hogan |
Sub | 28 | Martin Cranie |
Sub | 19 | Richard Stearman |
Sub | 15 | Paul Coutts |
Sub | 25 | Simon Moore |
Sub | 39 | Conor Washington |
Bristol City | ||
G | 24 | Max O'Leary |
CD | 5 | Bailey Wright Kasey Palmer, 73' |
CD-L | 4 | Adam Webster |
CD-R | 22 | Tomas Kalas |
CM-L | 21 | Marlon Pack |
CM-R | 7 | Korey Smith Jamie Paterson, 73' |
LM | 3 | Jay Da Silva |
RM | 32 | Jack Hunt |
F | 9 | Famara Diedhiou |
CF-L | 14 | Andreas Weimann Nathan Baker, 86' |
CF-R | 8 | Josh Brownhill |
Sub | 45 | Kasey Palmer |
Sub | 20 | Jamie Paterson |
Sub | 6 | Nathan Baker |
Sub | 10 | Matty Taylor |
Sub | 34 | Stefan Marinovic |
Sub | 19 | Niclas Eliasson |
Sub | 17 | Lloyd Kelly |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |