Venue: Stamford Bridge |
Chelsea | ||
G | 1 | Kepa Arrizabalaga |
CD-L | 15 | Kurt Zouma |
CD-R | 2 | Antonio Rüdiger |
LB | 33 | Emerson Palmieri |
RB | 28 | César Azpilicueta |
AM | 19 | Mason Mount |
LM | 5 | Jorginho Michy Batshuayi, 78' |
RM | 7 | N'Golo Kanté |
F | 9 | Tammy Abraham |
AM-L | 22 | Christian Pulisic Mateo Kovacic, 65' |
AM-R | 10 | Willian Callum Hudson-Odoi, 65' |
Sub | 23 | Michy Batshuayi |
Sub | 17 | Mateo Kovacic |
Sub | 20 | Callum Hudson-Odoi |
Sub | 13 | Wilfredo Caballero |
Sub | 11 | Pedro |
Sub | 4 | Andreas Christensen |
Sub | 24 | Reece James |
Bournemouth | ||
G | 12 | Aaron Ramsdale |
CD-L | 33 | Chris Mepham |
CD-R | 2 | Simon Francis |
LB | 21 | Diego Rico |
RB | 17 | Jack Stacey |
CM-L | 4 | Dan Gosling |
CM-R | 29 | Philip Billing |
AM | 8 | Jefferson Lerma |
LM | 24 | Ryan Fraser |
RM | 16 | Lewis Cook |
F | 7 | Joshua King Dominic Solanke, 75' |
Sub | 9 | Dominic Solanke |
Sub | 1 | Artur Boruc |
Sub | 6 | Andrew Surman |
Sub | 19 | Junior Stanislas |
Sub | 25 | Jack Simpson |
Sub | 54 | Mihai-Alexandru Dobre |
Sub | 53 | Gavin Kilkenny |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |