Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Fleetwood Town win with a probability of 37.72%. A win for Portsmouth had a probability of 36.17% and a draw had a probability of 26.1%.
The most likely scoreline for a Fleetwood Town win was 1-0 with a probability of 9.49%. The next most likely scorelines for that outcome were 2-1 (8.32%) and 2-0 (6.36%). The likeliest Portsmouth win was 0-1 (9.25%), while for a drawn scoreline it was 1-1 (12.4%). The actual scoreline of 0-2 was predicted with a 6% likelihood. Our team at Sports Mole correctly predicted that Portsmouth would win this match.
Result | ||
Fleetwood Town | Draw | Portsmouth |
37.72% ( -0.01) | 26.11% ( -0.02) | 36.17% ( 0.02) |
Both teams to score 53.86% ( 0.05) |
Goals |
Over 2.5 | Under 2.5 |
49.36% ( 0.07) | 50.64% ( -0.07) |
Over 3.5 | Under 3.5 |
27.45% ( 0.06) | 72.55% ( -0.06) |
Fleetwood Town Goals |
Over 0.5 | Under 0.5 |
73.84% ( 0.03) | 26.16% ( -0.03) |
Over 1.5 | Under 1.5 |
38.76% ( 0.04) | 61.24% ( -0.04) |
Portsmouth Goals |
Over 0.5 | Under 0.5 |
72.95% ( 0.04) | 27.05% ( -0.04) |
Over 1.5 | Under 1.5 |
37.58% ( 0.05) | 62.42% ( -0.05) |
Score Analysis |
Fleetwood Town | Draw | Portsmouth |
1-0 @ 9.49% ( -0.02) 2-1 @ 8.32% ( 0) 2-0 @ 6.36% ( -0.01) 3-1 @ 3.72% ( 0) 3-0 @ 2.84% ( -0) 3-2 @ 2.43% ( 0.01) 4-1 @ 1.25% ( 0) 4-0 @ 0.95% Other @ 2.36% Total : 37.72% | 1-1 @ 12.4% ( -0.01) 0-0 @ 7.08% ( -0.02) 2-2 @ 5.44% ( 0.01) 3-3 @ 1.06% ( 0) Other @ 0.12% Total : 26.1% | 0-1 @ 9.25% ( -0.01) 1-2 @ 8.11% ( 0.01) 0-2 @ 6.05% ( -0) 1-3 @ 3.54% ( 0.01) 0-3 @ 2.64% ( 0) 2-3 @ 2.37% ( 0.01) 1-4 @ 1.16% ( 0) Other @ 3.06% Total : 36.17% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 20 | 15 | 3 | 2 | 37 | 16 | 21 | 48 |
2 | Wycombe WanderersWycombe | 21 | 14 | 5 | 2 | 46 | 22 | 24 | 47 |
3 | Wrexham | 22 | 13 | 6 | 3 | 33 | 15 | 18 | 45 |
4 | Huddersfield TownHuddersfield | 21 | 13 | 3 | 5 | 35 | 18 | 17 | 42 |
5 | Stockport CountyStockport | 22 | 10 | 6 | 6 | 34 | 23 | 11 | 36 |
6 | Reading | 21 | 10 | 4 | 7 | 34 | 31 | 3 | 34 |
7 | Barnsley | 22 | 9 | 6 | 7 | 31 | 31 | 0 | 33 |
8 | Mansfield TownMansfield | 20 | 9 | 4 | 7 | 26 | 22 | 4 | 31 |
9 | Lincoln CityLincoln | 22 | 8 | 7 | 7 | 28 | 26 | 2 | 31 |
10 | Bolton WanderersBolton | 20 | 9 | 4 | 7 | 29 | 31 | -2 | 31 |
11 | Charlton AthleticCharlton | 21 | 8 | 6 | 7 | 25 | 20 | 5 | 30 |
12 | Exeter CityExeter | 21 | 9 | 3 | 9 | 22 | 23 | -1 | 30 |
13 | Leyton Orient | 21 | 8 | 4 | 9 | 26 | 20 | 6 | 28 |
14 | Wigan AthleticWigan | 21 | 7 | 6 | 8 | 20 | 18 | 2 | 27 |
15 | Blackpool | 21 | 7 | 6 | 8 | 30 | 33 | -3 | 27 |
16 | Stevenage | 20 | 7 | 5 | 8 | 15 | 20 | -5 | 26 |
17 | Peterborough UnitedPeterborough | 21 | 7 | 3 | 11 | 38 | 40 | -2 | 24 |
18 | Rotherham UnitedRotherham | 20 | 6 | 5 | 9 | 19 | 22 | -3 | 23 |
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 19 | 32 | -13 | 22 |
20 | Northampton TownNorthampton | 22 | 5 | 6 | 11 | 22 | 38 | -16 | 21 |
21 | Crawley TownCrawley | 21 | 5 | 4 | 12 | 20 | 36 | -16 | 19 |
22 | Cambridge UnitedCambridge | 21 | 4 | 5 | 12 | 21 | 37 | -16 | 17 |
23 | Shrewsbury TownShrewsbury | 21 | 4 | 3 | 14 | 22 | 41 | -19 | 15 |
24 | Burton Albion | 21 | 2 | 6 | 13 | 17 | 34 | -17 | 12 |
> League One Full Table |