2' | Kosta Barbarouses - Wellington Phoenix FC - Goal at 2' | |
45' | Corban Piper - Wellington Phoenix FC - Substitution at 45' |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Auckland FC | 15 | 10 | 3 | 2 | 24 | 12 | 12 | 33 |
2 | Adelaide UnitedAdelaide United | 14 | 8 | 4 | 2 | 32 | 25 | 7 | 28 |
3 | Western UnitedWestern Utd | 15 | 7 | 4 | 4 | 28 | 22 | 6 | 25 |
4 | Sydney FCSydney FC | 16 | 7 | 3 | 6 | 36 | 27 | 9 | 24 |
5 | Macarthur | 16 | 7 | 3 | 6 | 30 | 22 | 8 | 24 |
6 | Melbourne CityMelbourne City | 14 | 7 | 3 | 4 | 21 | 14 | 7 | 24 |
7 | Melbourne VictoryVictory | 14 | 6 | 4 | 4 | 22 | 17 | 5 | 22 |
8 | Central Coast MarinersCentral Coast | 16 | 5 | 7 | 4 | 19 | 24 | -5 | 22 |
9 | Western Sydney WanderersWestern Sydney | 15 | 6 | 3 | 6 | 30 | 27 | 3 | 21 |
10 | Wellington PhoenixWellington | 14 | 5 | 3 | 6 | 15 | 17 | -2 | 18 |
11 | Newcastle JetsNewcastle Jets | 14 | 3 | 2 | 9 | 16 | 25 | -9 | 11 |
12 | Perth GloryPerth Glory | 15 | 2 | 3 | 10 | 11 | 37 | -26 | 9 |
13 | Brisbane RoarBrisbane Roar | 14 | 1 | 2 | 11 | 16 | 31 | -15 | 5 |
> Australian A-League Full Table |