Bristol Rovers | |
32. Anssi Jaakkola | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 3 |
26. Jack Baldwin | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Luke Leahy | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
22. Josh Hare | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Max Ehmer | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Joshua Grant | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Edward Upson | |
Central midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
14. Luke McCormick | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
11. Sam Nicholson | |
Winger | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
41. Erhun Oztumer | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Brandon Hanlan | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Gillingham | |
1. Jack Bonham | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 3 |
2. Ryan Jackson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
3. Connor Ogilvie | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
5. Jack Tucker | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
21. Thomas O'Connor | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Robbie McKenzie | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Kyle Dempsey | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
20. Scott Robertson | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Dominic Samuel | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
15. John Akinde | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
19. Vadaine Oliver | |
Attacker | |
© df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 5 |
Shots on Goal: | 3 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 27 | 19 | 6 | 2 | 46 | 19 | 27 | 63 |
2 | Wycombe WanderersWycombe | 29 | 17 | 8 | 4 | 55 | 30 | 25 | 59 |
3 | Wrexham | 29 | 16 | 7 | 6 | 43 | 25 | 18 | 55 |
4 | Stockport CountyStockport | 30 | 15 | 8 | 7 | 46 | 29 | 17 | 53 |
5 | Huddersfield TownHuddersfield | 29 | 14 | 7 | 8 | 41 | 26 | 15 | 49 |
6 | Charlton AthleticCharlton | 29 | 13 | 8 | 8 | 38 | 28 | 10 | 47 |
7 | Bolton WanderersBolton | 30 | 14 | 5 | 11 | 47 | 46 | 1 | 47 |
8 | Reading | 29 | 13 | 6 | 10 | 43 | 41 | 2 | 45 |
9 | Leyton Orient | 28 | 13 | 5 | 10 | 40 | 25 | 15 | 44 |
10 | Barnsley | 30 | 12 | 7 | 11 | 42 | 41 | 1 | 43 |
11 | Lincoln CityLincoln | 30 | 10 | 10 | 10 | 36 | 35 | 1 | 40 |
12 | Stevenage | 28 | 11 | 7 | 10 | 27 | 27 | 0 | 40 |
13 | Blackpool | 29 | 9 | 12 | 8 | 42 | 41 | 1 | 39 |
14 | Mansfield TownMansfield | 28 | 11 | 4 | 13 | 35 | 35 | 0 | 37 |
15 | Rotherham UnitedRotherham | 29 | 10 | 7 | 12 | 34 | 35 | -1 | 37 |
16 | Wigan AthleticWigan | 28 | 9 | 7 | 12 | 27 | 28 | -1 | 34 |
17 | Northampton TownNorthampton | 30 | 8 | 9 | 13 | 29 | 45 | -16 | 33 |
18 | Exeter CityExeter | 29 | 9 | 5 | 15 | 33 | 46 | -13 | 32 |
19 | Bristol Rovers | 28 | 9 | 4 | 15 | 28 | 44 | -16 | 31 |
20 | Peterborough UnitedPeterborough | 29 | 8 | 6 | 15 | 45 | 55 | -10 | 30 |
21 | Burton Albion | 30 | 5 | 11 | 14 | 31 | 45 | -14 | 26 |
22 | Shrewsbury TownShrewsbury | 29 | 7 | 5 | 17 | 30 | 49 | -19 | 26 |
23 | Crawley TownCrawley | 28 | 6 | 6 | 16 | 30 | 52 | -22 | 24 |
24 | Cambridge UnitedCambridge | 29 | 5 | 8 | 16 | 30 | 51 | -21 | 23 |
> League One Full Table |