Venue: Abbey Stadium |
Cambridge United | ||
G | 1 | David Forde |
CD-L | 12 | George Taft |
CD-R | 5 | Greg Taylor |
LB | 3 | Jake Carroll |
RB | 2 | Bradley Halliday |
CM | 18 | George Maris |
LM | 22 | Paul Lewis David Amoo, 45' |
RM | 4 | Gary Deegan |
F | 8 | Billy Waters Harrison Dunk, 71' |
LF | 20 | Jeavani Brown |
RF | 21 | Medy Elito Barry John Corr, 56' |
Sub | 19 | David Amoo |
Sub | 11 | Harrison Dunk |
Sub | 23 | Barry John Corr |
Sub | 6 | Leon Legge |
Sub | 13 | Dimitar Mitov |
Sub | 26 | Matthew Foy |
Sub | 25 | Harry Darling |
Cheltenham Town | ||
G | 24 | Scott Flinders |
CD-L | 33 | Ilias Chatzitheodoridis |
CD-R | 15 | William Boyle |
LB | 3 | Jordan Cranston Daniel Wright, 62' |
RB | 28 | Taylor Moore Jamie Grimes, 56' |
CM | 6 | Nigel Atangana |
LM | 11 | Carl Winchester |
RM | 25 | Joe Morrell |
F | 20 | Mohamed Eisa |
LF | 50 | George Lloyd Joe Rodon, 66' |
RF | 17 | Jerell Sellars |
Sub | 9 | Daniel Wright |
Sub | 2 | Jamie Grimes |
Sub | 27 | Joe Rodon |
Sub | 18 | Matt Bower |
Sub | 22 | Rhys Lovett |
Sub | 32 | Will Dawes |
Sub | 35 | Jake Andrews |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |