Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Watford win with a probability of 37.36%. A win for Blackburn Rovers had a probability of 35.93% and a draw had a probability of 26.7%.
The most likely scoreline for a Watford win was 1-0 with a probability of 10.09%. The next most likely scorelines for that outcome were 2-1 (8.18%) and 2-0 (6.5%). The likeliest Blackburn Rovers win was 0-1 (9.86%), while for a drawn scoreline it was 1-1 (12.7%). The actual scoreline of 0-1 was predicted with a 9.9% likelihood.
Result | ||
Watford | Draw | Blackburn Rovers |
37.36% ( -0.14) | 26.71% ( 0.24) | 35.93% ( -0.1) |
Both teams to score 51.85% ( -0.78) |
Goals |
Over 2.5 | Under 2.5 |
46.81% ( -0.98) | 53.19% ( 0.98) |
Over 3.5 | Under 3.5 |
25.24% ( -0.84) | 74.76% ( 0.84) |
Watford Goals |
Over 0.5 | Under 0.5 |
72.43% ( -0.54) | 27.57% ( 0.55) |
Over 1.5 | Under 1.5 |
36.91% ( -0.71) | 63.1% ( 0.71) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
71.58% ( -0.53) | 28.42% ( 0.53) |
Over 1.5 | Under 1.5 |
35.83% ( -0.67) | 64.17% ( 0.68) |
Score Analysis |
Watford | Draw | Blackburn Rovers |
1-0 @ 10.09% ( 0.23) 2-1 @ 8.18% ( -0.06) 2-0 @ 6.5% ( 0.05) 3-1 @ 3.51% ( -0.08) 3-0 @ 2.79% ( -0.02) 3-2 @ 2.21% ( -0.08) 4-1 @ 1.13% ( -0.04) Other @ 2.93% Total : 37.36% | 1-1 @ 12.7% ( 0.11) 0-0 @ 7.84% ( 0.3) 2-2 @ 5.15% ( -0.11) 3-3 @ 0.93% ( -0.05) Other @ 0.1% Total : 26.71% | 0-1 @ 9.86% ( 0.23) 1-2 @ 7.99% ( -0.05) 0-2 @ 6.2% ( 0.05) 1-3 @ 3.35% ( -0.07) 0-3 @ 2.6% ( -0.02) 2-3 @ 2.16% ( -0.08) 1-4 @ 1.05% ( -0.04) Other @ 2.72% Total : 35.93% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 30 | 18 | 9 | 3 | 60 | 19 | 41 | 63 |
2 | Sheffield UnitedSheff Utd | 30 | 19 | 6 | 5 | 41 | 21 | 20 | 61 |
3 | Burnley | 30 | 15 | 13 | 2 | 36 | 9 | 27 | 58 |
4 | Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 18 | 55 |
5 | Blackburn RoversBlackburn | 30 | 13 | 6 | 11 | 34 | 29 | 5 | 45 |
6 | West Bromwich AlbionWest Brom | 30 | 10 | 14 | 6 | 39 | 27 | 12 | 44 |
7 | Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 11 | 44 |
8 | Norwich CityNorwich | 30 | 11 | 9 | 10 | 49 | 42 | 7 | 42 |
9 | Bristol City | 30 | 10 | 12 | 8 | 38 | 35 | 3 | 42 |
10 | Sheffield WednesdaySheff Weds | 30 | 11 | 9 | 10 | 43 | 46 | -3 | 42 |
11 | Coventry CityCoventry | 30 | 11 | 8 | 11 | 41 | 38 | 3 | 41 |
12 | Watford | 30 | 12 | 5 | 13 | 40 | 42 | -2 | 41 |
13 | Millwall | 30 | 10 | 10 | 10 | 30 | 27 | 3 | 40 |
14 | Queens Park RangersQPR | 30 | 9 | 11 | 10 | 33 | 39 | -6 | 38 |
15 | Preston North EndPreston | 30 | 8 | 13 | 9 | 33 | 38 | -5 | 37 |
16 | Oxford UnitedOxford Utd | 30 | 9 | 10 | 11 | 34 | 44 | -10 | 37 |
17 | Swansea CitySwansea | 30 | 9 | 7 | 14 | 32 | 42 | -10 | 34 |
18 | Stoke CityStoke | 30 | 7 | 11 | 12 | 28 | 37 | -9 | 32 |
19 | Cardiff CityCardiff | 30 | 7 | 10 | 13 | 33 | 51 | -18 | 31 |
20 | Portsmouth | 30 | 7 | 9 | 14 | 36 | 52 | -16 | 30 |
21 | Hull City | 30 | 7 | 8 | 15 | 31 | 40 | -9 | 29 |
22 | Derby CountyDerby | 30 | 7 | 6 | 17 | 32 | 41 | -9 | 27 |
23 | Luton TownLuton | 30 | 7 | 6 | 17 | 30 | 49 | -19 | 27 |
24 | Plymouth ArgylePlymouth | 30 | 5 | 10 | 15 | 29 | 63 | -34 | 25 |
> Championship Full Table |