Coverage of the Championship clash between Preston North End and Middlesbrough.
![Preston North End logo Preston North End logo](https://sm.imgix.net/19/06/pnelog.png?w=60&h=60&auto=compress,format&fit=clip)
Championship | Gameweek 46
May 7, 2022 at 12.30pm UK
Deepdale
![Middlesbrough logo Middlesbrough logo](https://sm.imgix.net/19/06/midlog.png?w=60&h=60&auto=compress,format&fit=clip)
Preston4 - 1Middlesbrough
Player Stats: Preston North End 4-1 Middlesbrough
Preston North End | |
12. Daniel Iversen | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 3 |
6. Liam Lindsay | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
41. Bambo Diaby | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Sepp van den Berg | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
11. Daniel Johnson | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
44. Brad Potts | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Alan Browne | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Benjamin Whiteman | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
13. Alistair McCann | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
19. Emil Riis | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 3 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 1 |
Penalties Scored: | 1 |
21. Cameron Archer | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Middlesbrough | |
28. Luke Daniels | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 7 |
Yellow Cards: | 1 |
2. Anfernee Dijksteel | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
17. Paddy McNair | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Redcards: | 1 |
Yellow Cards: | 1 |
6. Dael Fry | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
16. Jonathan Howson | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
25. Matt Crooks | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Marcus Tavernier | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
48. Riley McGree | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
35. Isaiah Jones | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
18. Duncan Watmore | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Andraž Šporar | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Share this article now: