Venue: Rugby Park |
Kilmarnock | ||
G | 26 | Daniel Bachmann |
CD-L | 17 | Stuart Findlay |
CD-R | 5 | Kirk Broadfoot |
LB | 3 | Greg Taylor |
RB | 2 | Stephen O'Donnell |
CM | 8 | Gary Dicker |
LM | 24 | Youssuf Mulumbu Liam Millar, 77' |
RM | 6 | Alan Power |
F | 25 | Eamonn Brophy Kris Boyd, 77' |
LF | 7 | Rory McKenzie |
RF | 29 | Chris Burke Conor McAleny, 67' |
Sub | 19 | Liam Millar |
Sub | 9 | Kris Boyd |
Sub | 15 | Conor McAleny |
Sub | 4 | Alex Bruce |
Sub | 1 | Jamie McDonald |
Sub | 22 | Ross Millen |
Sub | 12 | Mikael Ndjoli |
Aberdeen | ||
G | 1 | Joe Lewis |
CD-L | 5 | Scott McKenna |
CD-R | 18 | Michael Devlin Ethan Ross, 65' |
LB | 4 | Andrew Considine |
RB | 21 | Dominic Ball |
CM-L | 3 | Graeme Shinnie |
CM-R | 8 | Stephen Gleeson |
LM | 29 | Max Lowe |
RM | 27 | Connor Mclennan Greg Halford, 82' |
F | 16 | Sam Cosgrove James Wilson, 45' |
RCF | 17 | Steve May |
Sub | 33 | Ethan Ross |
Sub | 14 | Greg Halford |
Sub | 9 | James Wilson |
Sub | 20 | Tomas Cerny |
Sub | 24 | Dean Campbell |
Sub | 31 | David Dangana |
Sub | 34 | Miko Virtanen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |