League One 2022-23 Form Guide
Team | Last Six (oldest first) | PTS | |
1 | Plymouth Argyle | 18 | |
2 | Ipswich Town | 16 | |
3 | Sheffield Wednesday | 15 | |
4 | Bolton Wanderers | 13 | |
5 | Morecambe | 10 | |
6 | Lincoln City | 10 | |
7 | Peterborough United | 10 | |
8 | Charlton Athletic | 10 | |
9 | Cambridge United | 9 | |
10 | Cheltenham Town | 9 | |
11 | Derby County | 9 | |
12 | Burton Albion | 8 | |
13 | Fleetwood Town | 8 | |
14 | Barnsley | 8 | |
15 | Portsmouth | 8 | |
16 | Oxford United | 7 | |
17 | Wycombe Wanderers | 7 | |
18 | Accrington Stanley | 6 | |
19 | Shrewsbury Town | 4 | |
20 | Port Vale | 4 | |
21 | MK Dons | 4 | |
22 | Exeter City | 3 | |
23 | Bristol Rovers | 1 | |
24 | Forest Green Rovers | 1 | |
Home Guide
Team | Last Six (oldest first) | PTS | |
1 | Ipswich | 18 | |
2 | Plymouth | 15 | |
3 | Sheff Weds | 14 | |
4 | Barnsley | 12 | |
5 | Charlton | 11 | |
6 | Burton Albion | 11 | |
7 | Cambridge | 10 | |
8 | Bolton | 10 | |
9 | Lincoln | 10 | |
10 | Cheltenham | 10 | |
11 | Exeter | 9 | |
12 | Portsmouth | 9 | |
13 | Fleetwood | 9 | |
14 | MK Dons | 9 | |
15 | Morecambe | 8 | |
16 | Peterborough | 8 | |
17 | Shrewsbury | 7 | |
18 | Port Vale | 7 | |
19 | Wycombe | 7 | |
20 | Derby | 6 | |
21 | Oxford Utd | 5 | |
22 | Bristol Rovers | 4 | |
23 | Forest Green | 4 | |
24 | Accrington | 3 |
Away Guide
Team | Last Six (oldest first) | PTS | |
1 | Plymouth | 15 | |
2 | Peterborough | 15 | |
3 | Ipswich | 14 | |
4 | Bolton | 12 | |
5 | Derby | 10 | |
6 | Charlton | 10 | |
7 | Portsmouth | 10 | |
8 | Sheff Weds | 8 | |
9 | Wycombe | 8 | |
10 | Barnsley | 8 | |
11 | Accrington | 7 | |
12 | Lincoln | 7 | |
13 | Cheltenham | 7 | |
14 | Cambridge | 7 | |
15 | Burton Albion | 7 | |
16 | Fleetwood | 7 | |
17 | Bristol Rovers | 7 | |
18 | Oxford Utd | 6 | |
19 | MK Dons | 6 | |
20 | Morecambe | 4 | |
21 | Exeter | 2 | |
22 | Port Vale | 2 | |
23 | Forest Green | 0 | |
24 | Shrewsbury | 0 |